DBT - Star College Program
DBT Star 2018-23
The College was recognized for the DBT-STAR College Program by the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India in 2018 for the second time for a period of 5 years (2018-23). Under the said scheme the Departments of Botany, Chemistry, Microbiology, Physics and Zoology have conducted Interdisciplinary and Subject based Workshops for Undergraduate students, organized Seminars, Field Trips, Industrial visits, Faculty Improvement Programs, Training Programs for the Non-Teaching Staff, Career Counseling sessions, besides Project work for students. During this second phase, the College was approved a Grant of Rs. 140 lakhs with Rs. 90 lakhs as Grants-in-aid – General (Recurring) and Rs. 50 lakhs as Grants-in-aid – Capital (Non-recurring)
- To achieve highest potential for excellence in the emerging field of Life Sciences.
The DBT Star College Program has helped to strengthen and develop Science education and training at the undergraduate level. It has helped to improve critical thinking and hands-on training on experimental work in new and upcoming technologies needed for modern scientific studies at Undergraduate level. The five departments of Botany, Chemistry, Microbiology, Physics and Zoology have done well under this scheme and as a result more students are increasingly taking up these subjects in their careers. DBT has provided academic and physical infrastructure for achieving excellence in teaching and a unique exposure of students to experimental science and initiate project work at the Undergraduate level. The project works and training programs helped the students perform well at various interviews for higher education. Many of our students are pursuing PG & research in renowned research institutions.
Following are some of the very notable projects undertaken under the Star College Program:
i. Department of Botany
The Department of Botany upgraded their Tissue Culture Laboratory with the recurring fund of DBT-STAR College Program and has utilized this lab for the in-vitro propagation of Bacopa monnieri (L.) Wettst. – A Medicinal Plant. A project work was undertaken involving the B.Sc. Honours students of the Department to establish an optimum in vitro methodology for clonal propagation, callus induction & organogenesis of Bacopa monnieri. The International Union for Conservation of Natural and National Resources has listed Bacopa monnieri as a threatened species. Tissue culture technique has been successfully used for propagation and the conservation of the germplasm of this important and threatened medicinal plant. Up to date, there is little report on stable in vitro clonal propagation and somatic embryogenesis of Bacopa monnieri. The project began with a training workshop for the undergraduate students of the department on 6.2.2020 and since then the students of the department have been working on this project and have been successful in establishing a suitable and reproducible protocol for in vitro multiplication and rapid regeneration of this species. At present they are working on the isolation of secondary metabolites and extraction of active compounds from callus sources. Recently this laboratory has also been utilized for training of students of City College, Kolkata on Plant Tissue Culture.
- Interdisciplinary Project
Rampant violation of green norms in Kolkata and adjoining districts, particularly those within the industrial belt, has been the main cause of the increase of pollution levels in Kolkata and areas beyond. Keeping this in mind, an interdisciplinary project was initiated under the DBT-STAR College Program to train the students on the study the different aspects of pollution in different regions of Kolkata. Following projects were assigned to the Undergraduate students by the different departments:
- Interdisciplinary Project
Department of Botany
- The students of the Department of Botany were involved in a
project entitled “Biomonitoring of air quality in Kolkata city with gall of Alstonia scholaris”. The project aimed to detect morphological and biochemical changes in the leaves of Alstonia scholaris that are exposed to vehicular emission. The results of the project clearly indicate that vehicular load brought significant changes in foliar morphology, numbers of gall formation and biochemical parameters such as pigment content, enzyme activities, etc. of leaves of A. scholaris which clearly indicated that the increased Air Pollution Index and gall formation in A. scholaris can be used as early monitoring parameters for air pollution by vehicular emission. - The students also worked on a project entitled “Comparative Assessment of Cadmium, Chromium Resistance Capacity of Amaranthus viridis, Trianthema portulacastrum, Alternanthera philoxeroides collected from contaminated site and Assessment of Phytoremedial potential”. Among heavy metals cadmium and chromium pollution of soil is an alarming environmental issue in Kolkata as these metals are released in the atmosphere by anthropogenic activity (industry, agriculture and domestic applications). Being biologically non-essential both these metals are phytotoxic and injurious to animal also. Plants with greater capacity of metal accumulation are potential candidate of phytoremediation for cleanup of heavy metal contaminated soil.
- The students of the Department of Botany were involved in a
Department of Chemistry
- The first year undergraduate students of the Department of
Chemistry are involved in the project entitled “Water analysis of drinking water from various sources from regions in and around Kolkata”. They have analyzed the samples for conductance and pH to correlate the parameters with TDS. This is an ongoing project. This analysis is being repeated often in order to get a quantitative idea of the drinking water in different seasons and in different areas of Kolkata and surroundings. - The students have also been trained on Micellar Entrapment of Organic Pollutant from Water which is an Eco-Friendly Approach.
- The first year undergraduate students of the Department of
Department of Microbiology
- Plastic pollution is a major problem in Kolkata. The most
common polymer in plastics is polyethylene (PE) and in natural form it is not biodegradable. Low density polyethylene is a vital cause of environmental pollution. The 3rd year UG students of the Department of Microbiology have been involved in a project entitled “Bioremediation: Studies on Isolation and Characterization of Plastic (Low Density Polyethylene) Degrading Bacteria from Soils collected from Petrol Contaminated and Waste Dump Areas in and around Kolkata” which aims to investigate, isolate and characterize plastic degrading bacteria and their
biodegrading potential, from soil collected from waste dump sites and soil contaminated with petrol. They have been successful in extracting and maintaining isolates that are able to grow in a medium containing polyethylene as a sole carbon source. The strains have been partially characterized according to Bergey’s Manual.
The students were also involved in 3 more projects entitled - “Isolation, screening and characterization of cellulolytic bacteria from soil samples collected from waste dumps in and around Kolkata”,
- “Assessment of Microbiological quality of water in Kolkata and outskirts”
- “Determination of Keratinase enzyme activity with various natural keratinaceous substrates and it’s application in waste management”.
- Plastic pollution is a major problem in Kolkata. The most
Department of Zoology
The undergraduate students of the Department of Zoology have been involved in a project entitled ‘Study of the expression of stress proteins or Heat Shock Proteins in fish’. The main site of fish sampling has been the East Kolkata Wetlands designated as International Ramsar site and are the hotspot for large-scale wastewater aquaculture practices. This East Kolkata Wetland/Sewage fed systems receive more than 5,50,000 m3 untreated wastewater per day.
ii. Department of Physics
A project work was undertaken by the undergraduate students of the Department of Physics for the preparation of Zinc Oxide nanoparticles that have significant Biological applications through the Hydrothermal Method and Solgel method. The equipment used in the preparation of the nanoparticles were mainly procured through the previous DBT Grant. A Wenser make ultrasonicator was later purchased that facilitated better mixing of the precursors and yielded better quality particles in terms of the microstructure. Zinc oxide (ZnO) is a large band gap semiconductor. It is being used in the manufacture of scratchproof sunglasses, transparent sunscreen, anti-graffiti coatings for walls, coating for Solar cell, etc.
iv. Department of Chemistry The Department of Chemistry gave their 3rd Year Undergraduate students an essence of Green Chemical Procedures. Microwave irradiation in synthetic organic chemistry is a novel technique and has a marked influence in synthesis of wide range of organic molecules. The methodology has highly reduced reaction time, improved yield, increased product purity, simplified work up procedure and encompasses all features of Green Chemistry. This methodology can be successfully used to synthesize chiral compounds, which has immense biological importance. The students were trained on 41 Microwave Assisted Organic Synthesis and an approach towards an Asymmetric Synthesis using this procedure.
- To achieve the excellence in the research work in the latest field
of Biology.
- To achieve the excellence in the research work in the latest field
The DBT Star College enabled us to build on the existing laboratory infrastructure by installing new instruments, procuring multiple copies of instruments and expensive chemicals. This opened the doors for the Undergraduate students to an optimized research environment, where they have been able to participate in practical training on experiments beyond their syllabus and undertake project work, which could not be performed earlier due to non-availability of equipment or expensive chemicals.
The DBT-Star Status Scheme provided an excellent opportunity for students just entering into the degree course to learn how to incorporate learning strategies into content coursework. Through the different summer projects, workshops, seminars, etc. conducted as part of the program, the students became acquainted with some of the latest techniques and development in science and this stimulated original thinking, stimulated them to be more creative and innovative, gave them opportunities for constant improvement, instigated the feeling of teamwork and helped them adopt modern strategies and tools for ensuring the success of their projects.
The following training programs/workshops/summer internships were organized to provide hands-on-training on various techniques to students and scope of exploring topics beyond the syllabus as well as enjoy the flavour and fun of their own subjects and other related subjects:
Departmental Workshops
Department | Topic | Resource person |
Botany | Topic: Workshop on Western Blotting Technique on 13.5.2018 | Dr. Sayak Ganguly, Research Scientist and Head, Theoretical and Computational Biology Unit, AIIST |
Chemistry | Green Microwave Assisted Asymmetric Synthesis on 12.9. 2018 | Faculty members of the Department |
Chemistry | Micellar Entrapment of Organic Pollutant from Water (An Eco-Friendly Approach) n 13.9.2018 | Faculty members of the Department |
Microbiology | RAPD Analysis of Bacterial Genomic DNA on 25.9.2018 & 27.9.2018 | Dr. Soumi Guha Polley Department of Microbiology Lady Brabourne College |
Physics | Working of a solar panel and its characteristics on 5.10.2018 | Ms. Arpita Adak, Ex-student of the Post Graduate Department of Physics |
Zoology | “Water quality analysis” on 25.9.2018 | Faculty members of the Department |
Botany | Organogenesis in Bacopa monnieri on 6.2.2020 | Dr. Dipu Samanta: Assistant Professor, Department of Botany, Dr. Kanailal Bhattacharyya College Dr. Debleena Roy: Assistant Professor, Lady Brabourne College |
Chemistry | Estimation of DO, BOD in the water samples collected from different locations through some physicochemical techniques on 6.2.2020 | Faculty members of the Department |
Microbiology | Reverse Transcriptase PCR on 27.1.2020 & 28.1.2020 | Dr. Soumi Guha Polley Department of Microbiology Lady Brabourne College |
Physics | Physics behind the working of a Solar Cell on 10.2.2020 | Dr. Prasanta Nandi, Retired Professor, Dept. of Physics, University College of Science and Technology, Rajabazar |
Zoology | Use of GPS to map plants and animals on 16.11.19 | Prof. Amal Kumar Mondal, Department of Botany and Forestry, Vidyasagar University, Midnapore, West Bengal Ayan Naskar, Research Scholar, Department of Botany and Forestry, Vidyasagar University, Midnapore, West Bengal |
Zoology |
Measurement with ELISA Reader from 14.03.2022 to 16.03.2022 | Dr. Sanjukta Mondal (Parui), Associate Professor, Department of Zoology, Lady Brabourne College Dr. Indraneel Saha, Assistant Professor, Department of Zoology, Sarsuna |
Chemistry | Effect of Various Parameters (dilution, pH, solvent polarity, conjugation) on the UV-Vis Spectrum of Selected Organic Compounds on 23.03.2022 | Dr. Nayim Sepoy, SACT, Department of Chemistry |
Microbiology | Soil DNA Extraction and 16S rRNA Analysis on 04.04.2022 & 05.04.2022 | Ms. Sudipta Paul Bhattacharya, Assistant Professor Dr. Piya Ghosh and Ms. Ishani Chatterjee SACT, Department of Microbiology |
Botany | Protein profiling of Bacopa monnieri by SDS-PAGE on 08.04.2022 | Dr. Debaleena Roy & Dr. Suparna Pal, Assistant Professors, Department of Botany & Research Scholars |
Chemistry |
Parameters (dilution, pH, solvent polarity, conjugation) on the UV-Vis Spectrum of Selected Organic Compounds’ on 06.09.2022 | Dr. Haimanti Mallik & Dr. Nupur Basu, Associate Professors, Department of Chemistry; Dr. Nayim Sepoy, SACT, Department of Chemistry |
Chemistry | To determine the unknown concentration of optically active compound, sucrose on 24.09.2022 | Dr. Papia Ganguly, Dr. Sukanya Guha (Chakrabarti), Dr. Soma Samaddar Associate Professors, Department of Chemistry |
Zoology |
From 15.12.2022 – 17.12.2022 | Dr. Sanjukta Mondal (Parui), Associate Professor, Dr. Antara Kar & Dr. Anwesa Chaudhuri Assistant Professors, Department of Zoology •Jhinook Mitra, Research Scholar |
Microbiology | Study of Protein Denaturation by Fluorescence Spectroscopy on 21.03.2023 | Dr. Soumi Guha Polley, Assistant Professor, Department of Microbiology |
Interdepartmental Workshops
Department | Topic | Resource person |
Botany | Topic: Workshop on Western Blotting Technique on 13.5.2018 | Dr. Sayak Ganguly, Research Scientist and Head, Theoretical and Computational Biology Unit, AIIST |
Chemistry | Green Microwave Assisted Asymmetric Synthesis on 12.9. 2018 | Faculty members of the Department |
Chemistry | Micellar Entrapment of Organic Pollutant from Water (An Eco-Friendly Approach) n 13.9.2018 | Faculty members of the Department |
Microbiology | RAPD Analysis of Bacterial Genomic DNA on 25.9.2018 & 27.9.2018 | Dr. Soumi Guha Polley Department of Microbiology Lady Brabourne College |
Physics | Working of a solar panel and its characteristics on 5.10.2018 | Ms. Arpita Adak, Ex-student of the Post Graduate Department of Physics |
Zoology | “Water quality analysis” on 25.9.2018 | Faculty members of the Department |
Botany | Organogenesis in Bacopa monnieri on 6.2.2020 | Dr. Dipu Samanta: Assistant Professor, Department of Botany, Dr. Kanailal Bhattacharyya College Dr. Debleena Roy: Assistant Professor, Lady Brabourne College |
Chemistry | Estimation of DO, BOD in the water samples collected from different locations through some physicochemical techniques on 6.2.2020 | Faculty members of the Department |
Microbiology | Reverse Transcriptase PCR on 27.1.2020 & 28.1.2020 | Dr. Soumi Guha Polley Department of Microbiology Lady Brabourne College |
Physics | Physics behind the working of a Solar Cell on 10.2.2020 | Dr. Prasanta Nandi, Retired Professor, Dept. of Physics, University College of Science and Technology, Rajabazar |
Zoology | Use of GPS to map plants and animals on 16.11.19 | Prof. Amal Kumar Mondal, Department of Botany and Forestry, Vidyasagar University, Midnapore, West Bengal Ayan Naskar, Research Scholar, Department of Botany and Forestry, Vidyasagar University, Midnapore, West Bengal |
Zoology |
Measurement with ELISA Reader from 14.03.2022 to 16.03.2022 | Dr. Sanjukta Mondal (Parui), Associate Professor, Department of Zoology, Lady Brabourne College Dr. Indraneel Saha, Assistant Professor, Department of Zoology, Sarsuna |
Chemistry | Effect of Various Parameters (dilution, pH, solvent polarity, conjugation) on the UV-Vis Spectrum of Selected Organic Compounds on 23.03.2022 | Dr. Nayim Sepoy, SACT, Department of Chemistry |
Microbiology | Soil DNA Extraction and 16S rRNA Analysis on 04.04.2022 & 05.04.2022 | Ms. Sudipta Paul Bhattacharya, Assistant Professor Dr. Piya Ghosh and Ms. Ishani Chatterjee SACT, Department of Microbiology |
Botany | Protein profiling of Bacopa monnieri by SDS-PAGE on 08.04.2022 | Dr. Debaleena Roy & Dr. Suparna Pal, Assistant Professors, Department of Botany & Research Scholars |
Chemistry |
Parameters (dilution, pH, solvent polarity, conjugation) on the UV-Vis Spectrum of Selected Organic Compounds’ on 06.09.2022 | Dr. Haimanti Mallik & Dr. Nupur Basu, Associate Professors, Department of Chemistry; Dr. Nayim Sepoy, SACT, Department of Chemistry |
Chemistry | To determine the unknown concentration of optically active compound, sucrose on 24.09.2022 | Dr. Papia Ganguly, Dr. Sukanya Guha (Chakrabarti), Dr. Soma Samaddar Associate Professors, Department of Chemistry |
Zoology |
From 15.12.2022 – 17.12.2022 | Dr. Sanjukta Mondal (Parui), Associate Professor, Dr. Antara Kar & Dr. Anwesa Chaudhuri Assistant Professors, Department of Zoology •Jhinook Mitra, Research Scholar |
Microbiology | Study of Protein Denaturation by Fluorescence Spectroscopy on 21.03.2023 | Dr. Soumi Guha Polley, Assistant Professor, Department of Microbiology |
Summer Training
Department |
Topic |
Resource person |
Botany (7 th & 8 th June, 2018) | Special lecture 1 “An introduction to the application of Palaeobotany & Palynology as intriguing knowledge base for academic and societal benefit” | Dr. Sudha Gupta, Assistant Professor, Kalyani University |
Special lecture 2 “Plant Bioactive Molecules: An Introduction to Separation Techniques” | Dr. Alok Kumar Hazra, Scientist, IRDM Faculty Centre | |
Experiment 1: Demonstration of Acetolysis Techniques | Dr. Sandip More, Scientist, Geological Studies Unit, Indian Statistical Institute, Kolkata | |
Experiment 2: Demonstration of Fat Extraction Procedure | Faculty member of the Department | |
Experiment 3: Determination of Saponification Value | Faculty member of the Department | |
Chemistry (13 th & 14 th June, 2018) | Experiment 1: Determination of the Isoelectric Point of a Protein by Viscosity Measurements | Faculty members of the Department |
Experiment 2: Colorimetric estimation of Fe 3+ as Fe(SCN) 2+ complex | Faculty members of the Department | |
Experiment 3: Determination of salinity of water by measuring, electrical conductance, pH and TDS | Faculty members of the Department | |
Experiment 4: Separation of organic compounds by chromatographic methods | Faculty members of the Department | |
Microbiology (11 th & 12 th June, 2018) | Special Lecture “Microscopy and its application on various field” | Dr. Srimanti Sarkar, Bose Institute |
Special Lecture Fluorescence Microscopy | Dr. Rajat Banerjee, Department of Biotechnology, Calcutta University | |
Experiment 1: Differentiation of live and dead cells by Ethidium Bromide (EtBr)/ Acridine Orange (AO) staining and observation under Fluorescence microscope. | Faculty members of the Department | |
Experiment 2: Magnification calculation and diagram of an algal cell drawn by Camera Lucida/ Drawing Prism | Faculty members of the Department | |
Experiment 3: Cell Motility Test by Phase Contrast Microscopy | Faculty members of the Department | |
Physics (18 th & 19 th June, 2018) | Special Lecture Theoretical overview on Biosensors and fabrication and demonstration of a Pulse oximeter | Prof. Uttam Raychaudhuri, Former Professor, Department of Chemical Technology, University College of Science and Technology Kolkata |
Experiment “Pulse oximeter” | Dr. Anima Sen, Head Department of Biomedical Instrumentation,University College of Science and Technology, Kolkata | |
Zoology (20 th & 21st June, 2018) | Special Lecture “A Giant leap from Gene to Genomics” | Dr. Sanjib Kumar Das, Associate Professor, Taki Government College |
Special Lecture “Protein Extraction and SDS-PAGE” | Dr. Sanjukta Mondal (Parui), Associate Professor, Lady Brabourne College | |
Experiment 1: Sodium Dodecyl Sulfate Polyacrylamide Gel Electrophoresis (SDS-PAGE) | Faculty members of the Department | |
Chemistry (20.04.2022) | Flame Photometry | Dr. Manisha Mukhopadhyay, Associate Professor, Department of Chemistry& Dr. Aratrika Chakraborty, SACT, Department of Chemistry |
Several project works were undertaken by the undergraduate students based on the techniques they were trained during the workshops and hands-on-training Programs. The following Project works were done by the students of the different departments under the Star College Scheme:
S.No. | Title of Project Work | Department |
1 | Comparative karyomorphological analyses of in vivo grown plants of Mentha piperita L. and Mentha arvensis L. | Botany |
2 | Phytochemical analysis of field grown and tissue culture derived Mentha arvensis L. plants with special reference to antioxidative potentials | Botany |
3 | Effects of Various Factors on Urease Activity in Germinating Seeds of Macrotyloma uniflorum (Lam.) Verdc. | Botany |
4 | Variation of protein content and profile with size in three fresh water fishes (Mourola, Bata and Punti) consumed in West Bengal | Zoology |
5 | Evaluation of brewing method effect on phytochemicals of Assam tea | Botany |
6 | Effects of Different Brewing Methods on Phytochemical Contents of Green Tea: A Comparative Analysis | Botany |
7 | Biochemical profiling of Excoecaria agallocha a mangrove plant, from Indian Sunderbans | Botany |
8 | Impact of Brewing Treatments on Different Phytochemical Response In Darjeeling Black Tea | Botany |
9 | Extending the vase life of cut rose flowers using ginger, basil and neem extract | Botany |
10 | The effects of artificial light on physiology and biochemistry of Vigna mungo. | Botany |
11 | Biochemical profiling of Bruguiera gymnorrhiza | Botany |
12 | Study of Chromium Tolerance Capacity of Pisum sativum L. and Assessment of Genotoxic Effect by RAPD | Botany |
13 | Assesment of Antioxidant Status of Cicer Arietinum Seedling Under Chromium Stress | Botany |
14 | Isolation, Screening and characterization of Industrially important enzymes like Amylase from soil samples collected from College Ground. | Microbiology |
15 | Effect of Phytochemicals as antibiofilm substance on different biofilm producing pathogenic bacteria. | Microbiology |
16 | Acetaminophen Induced Toxicity in Rat Model | Zoology |
17 | Effect of cold stress on Rat adrenal gland, thyroid, liver, testis and ovary: endocrinal, physiological and other changes. | Zoology |
18 | Effects of artificial night light on Physiology and Biochemistry of Vigna Mungo L. | Botany |
19 | Assessment of Antioxidant status of Cicer arietinum seedling under chromium stress | Botany |
20 | Comparative evaluation of brewing method effect on phytochemicals of Assam tea | Botany |
21 | Study of chromium tolerance capacity of Pisum sativum and assessment of genotoxic effect by RAPD | Botany |
22 | Study of catecholase like activity catalyzed by a pre-synthesized Schiff base complex of cobalt. | Chemistry |
23 | Study of phosphatase like activity by using zinc based Schiff base complex | Chemistry |
24 | Determination of Papaya seed extract activity on soil and water borne Microorganisms | Microbiology |
25 | Screening of enzyme producers from garden soil | Microbiology |
26 | A study on the effect of Physical and Chemical Mutagens on antibiotic resistant bacteria | Microbiology |
27 | Isolation of Halotolerant bacteria from different soil samples | Microbiology |
28 | Isolation of bacteria from sweets | Microbiology |
29 | Isolation and screening of heavy metal resistant bacteria from the soil sample of Hazarduari | Microbiology |
30 | Lorenz Attractor | Physics |
31 | Comparative analysis of urban and semi-urban pond community | Zoology |
32 | Comparative account of Diversity of Butterflies and ants in Urban and Semi Urban areas of Kolkata, Durgapur & Asansol | Zoology |
33 | Soil Faunal Diversity in Selected Habitats during two seasons | Zoology |
34 | Effect of Bisphenol A toxicity on ovarian development in Rat | Zoology |
35 | Imbalance of Testosterone Hormone in male fertility in Rat | Zoology |
36 | A comparative assessment of avi-fauna available in different time and some selective locations of Urban, semi urban and village sites in West Bengal: a short-term study | Zoology |
37 | Availability of different ant species with respect to some dicotomic environmental condition inside Lady Brabourne College premises | Zoology |
38 | Identification of different ant species as per the selection of different types of resources in two habitat conditions of Lady Brabourne College premise. | Zoology |
39 | Availability of butterfly species in different diural period depending on specific individual Lantana camara present in three different locations at Lady Brabourne College premises | Zoology |
40 | Difference on the consumption of different resource types by different avifaunal species in an urban habitat. | Zoology |
41 | Determination of any host plant or nectar plant species preference among multiple number of plant varieties by different butterflies species on the basis of their visiting numbers and frequency of visits | Zoology |
42 | Effect of heavy metal (lead chloride) toxicity on Tilapia fish – heamato-biochemical parameters (RBC, WBC, Hb, Glu etc.), enzyme and hormone levels (ALT, AST, GST, Cortisol, Hsp protein etc.) and histopathology of different organs (gills, liver, kidney, testis, ovary). | Zoology |
- To create moments for the students to interact with the big personalities in Bio Sciences.
Several seminars/webinars and special lectures were organized during the entire tenure which helped create moments for the students to interact with the eminent personalities in Bio Sciences and related subjects.
Department |
Topic |
Resource person |
Special Lecture “Tumor heterogeneity: Influence on therapeutic response” on 20.2.2018 | Dr. Ellora Sen of the National Brain Research Centre, Manesar | |
Special Lecture “Emerging and Re-emerging Viral Diseases: Host Immunity and Therapeutic Interventions” on 25.3.2019 | Prof. Anirban Basu from National Brain Research Centre, Manesar, Gurgaon | |
Botany | “Cancer” on 8.5.2018 | Dr. Rajat Banerjee, Associate Professor and Head, Department of Biotechnology, University of Calcutta |
“Biodiversity of medicinal plants in India” on 30.03.2019 | Dr. Prabir Ranjan Sur Retired Scientist, Botanical Survey of India | |
Chemistry | “Complexes of 5-nitroimidazole – efficacy and adverse effects” on 27.3.2019 | Dr. Saurabh Das, Associate Professor, Department of Chemistry, Jadavpur University |
Microbiology | ‘Diverse Signaling Responses in Human Maladies: Kala-azar and Cancer’ on 1.2.2019 | Dr. Subrata Majumder, Retired Professor, Bose Institute, Kolkata |
‘Origin of Universe’ on 29.3.2019 | Dr. Rajat Banerjee, Associate Professor, Department of Biotechnology, University of Calcutta | |
Physics | ‘van der Waals interaction in Biology ’ on 5.10.2018 | Prof. Ansuman Lahiri, Department of Biophysics, Molecular Biology & Bioinformatics, University of Calcutta |
Zoology | ‘Biodiversity conservation and role of WWF’ on 14.9.2018 | Dr. Kuladeep Roy, Assistant Manager, WWF– West Bengal State Office |
|
Dr. Sujay Ghosh, Assistant Professor, Department of Zoology, University of Calcutta | |
Botany | “Palynology and its applications” on 08.02.2020 | Dr. Mahasin Ali Khan, Assistant Professor, Department of Botany, Sidho-Kanho-Birsa University, Purulia |
Chemistry | “A new method for pH estimation at the amphiphilic self-assembly interface and its relation to membrane biochemical reactivity” on 7.1.2020 | Dr. Partha Parui, Associate Professor in Chemistry, Department of Chemistry (Physical Chemistry Section), Jadavpur University |
Microbiology | ‘Climate Change Effect on Biodiversity’ on 18.4.2019 | Sri Debal Ray, IFS, Chief Project Director, West Bengal Forest and Biodiversity Conservation Project, Govt. of West Bengal |
‘Microbial life in an Estuarine Mangrove Ecosystem’ on 25.4.2019 | Dr. Anwesha Ghosh, Integrative Taxonomy & Microbial Ecology Research Group, Dept. of Biological Sciences, IISER, Kolkata | |
Physics | “A Glimpse of the Laser and its impact on mankind” on 9.1.2020 | Dr. Dhruba Jyoti Biswas, Raja Ramanna Fellow, Former Head, Laser & Plasma Technology Division, Bhabha Atomic Research Centre, Mumbai |
Zoology | “Man and Animal Conflict – a Global Scenario” on 13.9. 2019 | 1. Mr. Subhankar Sengupta, Field Director, Tiger Project, Government of India Topic: Human Wildlife Conflict and its mitigation in West Bengal 2. Mr. Agni mitra, Regional Deputy Director, Eastern Region Wild Crime Control Bureau, Government of India Topic: Wildlife Crime Scenario in India – Special Emphasis on Eastern India 3. Dr. Paulami Maiti, Associate Professor, Department of Zoology, Lady Brabourne College Topic: Value of Biodiversity and its Human induced depletion |
Inter-disciplinary | Interdisciplinary Seminar on World Wetland Day on 04.02.2020 A poster competition was organized on the theme of World Wetland Day and groups of students prepared very informative, innovative and colourful posters on the issue. | Chief Guest: Dr. Somenath Bhattacharyya, Senior Environmental Consultant, SICOM, Ministry of Environment, Forests & CC Government of India. Dr. Paulami Maiti, Associate Professor, Dept. of Zoology, Lady Brabourne College on “Wetland Ecosystem for Human Welfare and Well being” |
Microbiology | National Level Webinar Series on Environment: Issues and Impact ‘Phytoplankton driven Biological Carbon Pump and our Climate’ on 30.11.2021 | Dr. Haimanti Biswas, Principal Scientist, Biological Oceanography Division, CSIR-National Institute of Oceanography, Dona Paula, Goa |
Microbiology | National Level Webinar Series on Environment: Issues and Impact ‘Climate Change: Myths, Reality and the Science behind it’ on 9.12.2021 | Dr. Sayantan Sarkar, Assistant Professor, School of Engineering Atmospheric Chemistry and Climate Change (AC 3) Research Group, Indian Institute of Technology (IIT) Mandi, Himachal Pradesh |
Chemistry | National Webinar on ‘Spectroscopy and Microscopy at the Nano-Bio Interface’ on 8.2.2022 | Professor Anindya Dutta, IIT Bombay |
Microbiology | International Webinar on ‘Decoding the Epigenetic Code of Life: My Personal Scientific Journey’ on 8.3.2022 | Dr. Sweta Sikder, Postdoctoral Research Fellow, National Cancer Institute, Bethesda, Maryland, USA |
Botany | Seminar on “Determination of Palaeocimate and Palaeoecology using plant fossil” on 9.4.2022 | Dr. Mahasin Ali Khan, Assistant Professor, Department of Botany, Sidho- Kanho-Birsa University, Purulia |
Chemistry | State Level Webinar on “Antibiotic Resistance and the Never-ending Battle” on 19.4.2022 | Professor Amit Basak, INSA Senior Scientist, IISER Kolkata, Former Professor, IIT Kharagpur |
Botany | Seminar on “Concept of Hormone as Chemical messenger” on 14.9.2022 | Dr. Arun Banerjee, Retired Associate Professor, Dept. of Botany, Bhairab Ganguly College |
Microbiology | One-day Seminar on “Vistas in Astronomy” on 16.11.2022 | Dr. Debiprosad Duari, Director, Institute of Astronomy Space and Earth Science, Kolkata and Former Director, M.P. Birla Planetarium, Kolkata |
Physics | Seminar on “Black holes in Astrophysics” on 7.2.2023 | Prof. Tapas Das, Faculty of Physics, Harishchandra Research Institute, Allahabad |
Chemistry | State Level Seminar on “Interaction of Biomolecules with newly designed Fluorosensors” on 25.2.2023 | Professor Nikhil Guchhait, University of Calcutta |
Chemistry | State Level Seminar on 18.3.2023 · Photoluminescence of inorganic molecules · Green Chemistry- What, Why & How? | Prof. Sujoy Baitalik, Inorganic Section, Department of Chemistry, Jadavpur University, KolkataProf. Sanjay Bhar, Organic Section, Department of Chemistry, Jadavpur University, Kolkata |
Microbiology | One-day Seminar on Intellectual Property Rights on 23.3.2023 | Dr. Mahuya Hom Choudhury, Scientist C (Senior Scientist) & Nodal Officer, Patent Information Centre, West Bengal State Council of Science and Technology, DSTBT, Government of West Bengal (GOWB) |
Zoology | Special lecture on Aquarium Fish Keeping (Live fish transport – Fish handling, packing and forwarding techniques) on 30.3.2023 | Dr. Sujay Sarkar Assistant Professor, Department of Zoology Bangabasi College, Kolkata |
- To collaborate with industries and research institutes and to provide access and exposure to students to research laboratories and industries.
The following visits to various industries were organized for students to see how theoretical concepts are applied in real-world situations. They learned about business operations, manufacturing processes, and the latest technologies. They even learned about current market trends and future industry dynamics and gained a better understanding of what their future career might hold. Various on field studies and visit to Research Institutes were also organized to experience new concepts first hand, state-of-the-art equipment and technology in their labs and libraries and learn about their ongoing research and development projects.
Department |
Industry/Research Institute visited/On-field study |
Botany | Industry visited: AIC AGRO Instruments (P) Limited on 9.10.2018 |
Field Trip: An education trip to Lloyd botanical garden Darjeeling | |
Chemistry | Visit To An Advanced Instrumentation Centre ‘Central Glass and Ceramic Research Institute (CGCRI)’ on 1.10.2018 |
Indian Institute of Science Education and Research (IISER), Kolkata on 20.2.2019 | |
Microbiology | Industry visited: East India Pharmaceutical Works Limited, Behala, Sarsuna, Kolkata – 61 on 30.8.2018 |
