Sports facilities
Annual Sports & Celebration of other commemorative days
The Annual Sports Day is observed with great enthusiasm every year on the College ground. The Athletic Committee of the College organizes this annual event in which students, teachers and non-teaching staffs participate and talent is identified for participation in Inter College events. Trophies, medal and certificates are given to the winning participants. Students also participate in the Inter-College Sports Meet organized by Government Colleges annually at the S.A.I. Complex, Salt Lake.
Annual Sports 2024
ANNUAL SPORTS, 2024
Annual Sports 2021
ANNUAL SPORTS, 2021
Principal Prof. Siuli Sarkar inaugurating the Sports and lighting the Torch with other teachers
The giant screen put up in the College Auditorium
Annual Sports 2020
ANNUAL SPORTS, 2020
EVENTS
TROPHY, MEDALS AND CERTIFICATES FOR WINNERS
26th January, 2020
26th JANUARY, 2020
24th January, 2020 (Calcutta University Foundation Day)
24th JANUARY, 2020
Calcutta University Day
15th August 2019
15th AUGUST, 2019
NSS (National Social Service)
Concern to serve society is perfectly blended with academics in Lady Brabourne College. The students of this college have an opportunity to join a unit of the National Service Scheme, (NSS) to take part in various activities generating social awareness about environmental issues, gender issues and other social issues. Children from the adjoining slum area are catered through a night school run by the hostel students. Blood donation camps and health check up camps for the slum dwellers are also organised under the supervision of the teachers.
NSS 2023
National Social Service 2023
11 Nov 2023 : Dengue Awareness programme
27 Volunteers of Lady Brabourne College, NSS Unit along with their Programme Officers attended a Dengue Awareness Rally on 11/11/2023, from Deshbandhu College for Girls, Rasbihari Avenue to Basanti devi College, Garia. This Programme was organized by NSS cell of University of Calcutta in collaboration with Narcotics Drug Bureau.
07 Jan 2023 : Poster making Competition: SAVE WATER SAVE LIFE
NSS units of lady Brabourne College was organised a poster making competition on “SAVE WATER, SAVE LIFE” on 7/1/2023. 11 students were participated in this programme.
21 Mar 2023 : Seminar and poster making competition on "Domestic Violence"
Seminar and poster making competition was held on 21/3/23, topic was “Domestic Violence”. 37 Students was participated in this programme.
22 Mar 2023 : Old Cloths Distribution
Old Cloth was collected and distributed by our 46 NSS volunteers on 22/3/2023 for needy people who live in a slum area.
18 Mar 2023 : Tree Plantation in Maidan area
43 volunteers of NSS unit of Lady Brabourne College helped in tree plantation activity in Park Circus Maidan area.
21 Jun 2023 : Yoga Day Celebration
Students along with NSS unit of Lady Brabourne College, celebrated Yoga Day on 21st June, 2023
20 Mar 2023 : Old Cloth Collection from Teachers and Students
38 volunteers of NSS unit of Lady Brabourne College helped to collect old cloths from the teachers and students of the college to distribute among the needy people of slum area.
NSS 2022
National Social Service 2022
9 Sep 2022 : A handful of Rice for every one
NSS units of Lady Brabourne College was organised a programme on “ A Handful Rice For everyone’ on 9/9/2022. Our 35 NSS volunteers collected rice form teachers and students and rice was handed over to an NGO (Soroptimist International).
News clipping from Aajkaal dated 13.9.2022
15 Aug 2022 : Celebrating Independence Day
Students and teachers of Lady Brabourne College along with NSS unit of the same, celebrated Independence Day on 15th August, 2022
NSS 2020-21
National Social Service 2020-21
NSS 2014-19
National Social Service 2014-19
Sl. No. | Year | Activities of NSS Units I & II | Programme Officers |
---|---|---|---|
1. | 2018-19 |
|
Dr. Sutapa Ray Dr. Sanghita Ghosh |
2. | 2017-18 |
|
Dr. Sutapa Ray Dr. Sanghita Ghosh |
3. | 2016-17 |
|
Dr. Sutapa Ray Dr. Sanghita Ghosh |
4. | 2015-16 |
|
Dr. Sutapa Ray Smt. Snigdha Pain |
5. | 2014-15 |
|
Dr. Sutapa Ray Dr. Sanghita Ghosh |
College Hostel
Lady Brabourne College Hostel is located in the adjacent premises of the College and can accommodate more than 250 girls. There are two blocks of buildings for both Undergraduate and Postgraduate students, including a visitors’ room, a common room for the boarders equipped with media facilities, a Library, a Gymnasium, a dining room, a canteen and a reprographic centre. Admission to the hostel is strictly based on merit, distance from hometown and on the reservation quota for SC, ST, OBC and Persons with Disability. It is ensured that each department gets a fair share of equal seats in the Hostel. The Hostel administration is entrusted on the Superintendent, Assistant Superintendent and Matron, assisted and supported by a good number of maintenance staff, both government and private. Security is ensured by security guards and gatekeepers, both government and private and CCTV cameras installed in the campus. A dedicated Hostel Committee comprising two Conveners and several members (all members of the teaching faculty) is there to guide and monitor the hostel affairs in a regular manner. A night school is also run as part of Outreach Program by the Hostel students in the Hostel premises where children from the adjoining slum areas are taught. The hostel campus has a well maintained and developed butterfly garden with a large number of flowering plants which serve as hosts to different species of butterflies.
In all matters of discipline and conduct the Hostel is governed by the rules of UGC, MHRD, Higher Education Department, Govt. of West Bengal and the regulations sanctioned by the College authority. Ragging in any form is completely prohibited in the Hostel campus. Strict conformity to the rules of the hostel is required of each inmate. They are provided with medical assistance at times of need by competent medical practitioners. Psychological counselling, help and support are also given to them at regular intervals. As students from different quarters of India, of different socio-economic and ethno-linguistic backgrounds come to study and stay in our Hostel, a complete picture of diversity and harmonious living of our country can be found here, by ensuring the students to stay together, study together, dine together and celebrate different occasions of National and State importance together.
Hostel Regulations for Boarders
- In all matters of discipline and conduct, the Hostel is governed by the rules laid down by the UGC, MHRD, Higher Education Department, Govt. of West Bengal and the regulations sanctioned by the College authority.
- Students must comply with the rules, regulations and code of conduct of Lady Brabourne College.
- Ragging in any form is strictly prohibited in the College Hostels.
- At the time of admission to the Hostel, each student must be accompanied by her local guardian (residing at Kolkata), failing which, admission to the hostel is liable to be cancelled.
- Only regular candidates registered with the University of Calcutta are permitted to avail of the hostel facility. Drop-outs or unsuccessful candidates in the University examinations are not permitted to stay in the Hostel.
- The Hostel usually remains closed during the College vacations. Extension of the hostel facilities to the boarders during vacation period will be provided solely at the discretion of the College authorities.
- After completion of the UG/PG courses a student’s boarder-ship automatically terminates. Withdrawal of boarder-ship before completion of course has to be intimated to the Superintendent who will release the boarder on receiving all necessary clearances. Before leaving the Hostel, boarders are to clear all dues, which are verified by the Fees section. At the time of release before Vacations boarders have to submit copies of receipts of dues for the term of stay completed.
- Boarders will have to abide by the Hostel rules regarding entry, exit and outing during their stay in the Hostel. Outing is allowed only on specific days and presence of guardian or local guardian is essential at the time of outing.
Visitors
Three categories of visitors are allowed to visit the boarders:
- Guardian
- Local Guardian (residing at Kolkata)
- Visitors introduced and approved by the Guardian only.
Visitors are received in the Visitor’s Room at the hostel only during the specified visiting hours.
A boarder wishing to go out for the day or the night must personally sign the Gate Book furnishing details of the contact number of her place of visit. The date and the expected time of her return must also be mentioned.
Any violation of rules may lead to cancellation of boardership.
List of Hostel Students 2024
SL.NO. | NAME | GUARDIAN NAME | COURSE | SEMESTER | DEPARTMENT | CU REG NO./FORM NO. | MOBILE NUMBER |
---|---|---|---|---|---|---|---|
01 | ASMA SULTANA | ALTAF ALI KHAN | UG | I | CHEMISTRY | A001120473 | 9332694618 |
02 | LIJA JAFRIN | GOLAM IYASDANI | UG | I | ENGLISH | DAD240004412 | 9332642370 |
03 | ANWESHA MANDAL | PARIKSHIT MANDAL | UG | I | MATHEMATICS | A002882688 | 9332548131 |
04 | PRAMITI MUKHERJEE | PULOK MUKHERJEE | UG | I | HISTORY | 439 | 9608990313 |
05 | MALLIKA SARKAR | MANTU SARKAR | UG | I | MATHEMATICS | A001115340 | 9547707119 |
06 | ARPITA MANDAL | KISHORE KUMAR MANDAL | UG | I | ZOOLOGY | A003624366 | 9002223147 |
07 | AHONA SAHA | ARDHENDU SAHA | UG | I | ENGLISH | A002010440 | 9679649046 |
08 | BIDISHA GHOSH | DEBDUTTA GHOSH | UG | I | BOTANY | A003498233 | 9832806489 |
09 | PRERNA MINJ | NIRMA MINJ | UG | I | HISTORY | A001705685 | 7407622901 |
10 | TANNIMA SAHA | BIBEK SAHA | UG | I | GEOGRAPHY | 325 | 7029880530 |
11 | JANNATUL APTABI | SK ABDUL JALIL | UG | I | BENGALI | A002595330 | 8145844294 |
12 | PRATYUSHA SARKAR | SHYAMA PROSAD SARKAR | UG | I | MICROBIOLOGY | DAD240007417 | 9434347355 |
13 | SOURAKSHI DATTA | BIKASH DATTA | UG | I | ZOOLOGY | DAD240010378 | 8967932341 |
14 | ANTARA MANDAL | DEBASISH MANDAL | UG | I | PHILOSOPHY | A002886655 | 9734491747 |
15 | SNEHA GHOSH | PARTHA PRATIM GHOSH | UG | I | POLITICAL SCIENCE | A003404903 | 8759954039 |
16 | RICHA SARKI | ANIL SARKI | UG | I | PHYSICS | A000153773 | 7001991614 |
17 | MRINALINI KUMARI | AMIT BACHCHAN | UG | I | SOCIOLOGY | A000704380 | 9661932611 |
18 | ANWESHA MALLICK | ANUP KUMAR MALLICK | UG | I | PHYSICS | A002284093 | 8159092691 |
19 | AYUSHI CHAKRABORTY | TAPAS CHAKRABORTY | UG | I | STATISTICS | A000312947 | 8637012197 |
20 | ANUSHKA SARKAR | ASHIM SARKAR | UG | I | ZOOLOGY | DAD240009695 | 9474141242 |
21 | NORZEN ONGMU BHUTIA | SAMDUK BHUTIA | UG | I | SOCIOLOGY | KLP240000609 | 9907438429 |
22 | SINJEETA BISWAS | SUVENDU BISWAS | UG | I | HISTORY | A003566495 | 8637531039 |
23 | MUSKAN SARKAR | MOSLEM SARKAR | UG | I | HISTORY | A000433617 | 9883275349 |
24 | BANDHULI GHATAK | DEVASISH GHATAK | UG | I | BOTANY | A002545336 | 7319161580 |
25 | SRADHAYA DEY | MALAY DEY | UG | I | MICROBIOLOGY | MDN240004248 | 7550825465 |
26 | ARTIKA GHOSH | ASHOK GHOSH | UG | I | CHEMISTRY | A002118721 | 9883034776 |
27 | MANJURICA BARMAN | KANTI BHUSHAN BARMAN | UG | I | SOCIOLOGY | DAD240008104 | 8944883290 |
28 | JUMAIMA KHANSHA | MD AMINUL HOQUE | UG | I | MICROBIOLOGY | 415 | 8159987622 |
29 | PRODIPTA KARJEE | MRINAL KUMAR KARJEE | UG | I | CHEMISTRY | PUM240020096 | 9832075048 |
30 | NABANITA DAS | NITYA RANJAN DAS | UG | I | PHYSICS | NDA240032402 | 7407230248 |
31 | ABHIPSA DAS | NIRMAL KUMAR DAS | UG | I | ECONOMICS | A003235997 | 8585873173 |
32 | RAISHA KANIJ | MD RUHUL AMIN | UG | I | GEOGRAPHY | A002269234 | 8016929315 |
33 | RIKIA MONDAL | AMITAVA MONDAL | UG | I | GEOGRAPHY | A001412646 | 9474019804 |
34 | ASTHA BISWAS | NITYANANDA BISWAS | UG | I | MATHEMATICS | A000372684 | 9907208566 |
35 | NEHA SEN | BABLU SEN | UG | I | GEOGRAPHY | A000279503 | 9064113824 |
36 | SHREYA BISWAS | ASHOK KUMAR BISWAS | UG | I | PHYSICS | 412 | 9832820802 |
37 | DEBDYUTI ROY | DEBDULAL ROY | UG | I | ECONOMICS | A001485924 | 9002420310 |
38 | SABNAM NASRIN BEGAM | SAIYAD SAFUL ALI | UG | I | MICROBIOLOGY | 414 | 7384806243 |
39 | SUMJONG SHERPA | TOPGAY SHERPA | UG | I | POLITICAL SCIENCE | A002193674 | 8343886484 |
40 | NICKEY LAKRA | BIJAY LAKRA | UG | I | ZOOLOGY | A003721126 | 8768283290 |
41 | NILANJANA BERA | DULAL CHANDRA BERA | UG | I | ENGLISH | A002619141 | 8348474905 |
42 | MOULI MUKHERJEE | PRANABESH MUKHERJEE | UG | I | ENGLISH | A000595573 | 8670885602 |
43 | RIMA SULTANA | SAYED ALI GAZI | UG | I | ENGLISH | A001702828 | 9734864634 |
44 | MONALISA PATRA | GANESH PATRA | UG | I | MATHEMATICS | A002753360 | 7584892420 |
45 | PRASHAMITA GAYEN | PRADIP GAYEN | UG | I | MATHEMATICS | A003289459 | 7602205625 |
46 | ZUBAIDA | TAMIJUDDIN CHOWDHURY | UG | I | ENGLISH | MUR240005985 | 9339744009 |
47 | TABASSUM PARVIN | SK ABDUL HAKIM | UG | I | HISTORY | A002796201 | 6294596294 |
48 | SANA SARDAR | SADHAN SARDAR | UG | I | HISTORY | A003723641 | 6296365092 |
49 | PRAGYA GHOSH | SURYA KANTA GHOSH | UG | I | GEOGRAPHY | A001914175 | 9073035304 |
50 | SURABHI MAJHI | RABILOCHAN MAJHHI | UG | I | GEOGRAPHY | A000086096 | 8250211500 |
51 | SMRITI BARMAN | GORA BARMAN | UG | I | GEOGRAPHY | A002915486 | 9883161216 |
52 | SHREYA KOLEY | SHIB PRASAD KOLEY | UG | I | MICROBIOLOGY | HOG240035751 | 8391843203 |
53 | MONISHA KISKU | NANDA KISKU | UG | I | ENGLISH | 432 | 7319530090 |
54 | DEEBA SAHELI | ANSARUL AHAMMAD | UG | I | MICROBIOLOGY | A005085347 | 6296924580 |
55 | DEBOSMITA BISWAS | DEBASHIS BISWAS | UG | I | STATISTICS | PBR240017882 | 7318787733 |
56 | SUDRIPTA BHAKTA | DIPTI BHAKTA | UG | I | POLITICAL SCIENCE | NDA240027909 | 9083442254 |
57 | SRABANI ROY | TUSHAR ROY | UG | I | POLITICAL SCIENCE | NDA240036304 | 9883601612 |
60 | URMIKA MONDAL | UDAY BHANU MONDAL | UG | I | SOCIOLOGY | 2415100155 | 8509442992 |
61 | SATHI SANTRA | TARAK SANTRA | PG | I | ENGLISH | 240905248480 | 7477529884 |
62 | SAYANA SANNYASI | MOLOY KRISHNA SANNYASI | UG | I | POLITICAL SCIENCE | 2415100042 | 7003960842 |
63 | SAMIHA SHABNAM BANU | MD ENAYETULLAH | PG | I | CHEMISTRY | 5441215027621 | 9330608319 |
64 | MITUSREE NANDI | MALAY KUMAR NANDI | UG | I | CHEMISTRY | 0310034 | 9046562434 |
65 | INDRANI RAY | KOUSHIK RAY | PG | I | ENGLISH | 0311212009421 | 9907168148 |
66 | JUMANA ANJUM | ABDUL BAKY | UG | I | POLITICAL SCIENCE | 1131211007722 | 8116060403 |
67 | PRIYA LAIK | SATYA NARAYAN LAIK | PG | I | BOTANY | 240905248453 | 9064471914 |
68 | SHUCHITA CHATTOPADHYAY | SANCHITA CHATTOPADHYAY | PG | I | BENGALI | 311211012721 | 7602930603 |
69 | ANTARA GANGULY | ASHUTOSH GANGULY | PG | I | MATHEMATICS | 240903245506 | 8597764920 |
70 | SAMADRITA SAHA | SWAPNA SAHA BISWAS | UG | I | PHYSICS | A005146750 | 8910496365 |
71 | SIKHA THAPA | RITIKA NAWBAGG | UG | I | HISTORY | 2415100139 | 9883717124 |
72 | SOUMYA SHRI | AJIT MAHATO | UG | I | POLITICAL SCIENCE | 2415100051 | 7004217921 |
73 | RIMA SHAHANI | ABDUL RAZZAK MOLLA | UG | I | ENGLISH | 2415100081 | 8918027548 |
74 | MOUMITA GHOSH | SUSANTA GHOSH | UG | I | PHYSICS | 2415100069 | 7865995397 |
75 | SRIJITA MANDAL. | MOUMITA MANDAL | UG | I | MICROBIOLOGY | 2415100093 | 9564266210 |
76 | SAFIA SAIF | MD SAMAIL HOQUE | UG | I | MICROBIOLOGY | 2415100266 | 7811028421 |
77 | SNEHA GANGULI | SOMNATH GANGULI | UG | I | MICROBIOLOGY | 2415100214 | 8391867884 |
78 | SARANYA SARKAR | SANDIP SARKAR | UG | I | ENGLISH | 429 | 8910116325 |
79 | ANKONA GHOSH | AJOY GHOSH | UG | I | BOTANY | 240015124 | 7908430962 |
80 | SUVRA HORE | KALYAN HORE | UG | I | BOTANY | 004949334 | 6297632464 |
81 | TANISHA BHAKTA | BULU BHAKTA | UG | I | BOTANY | A005166854 | 7003732905 |
83 | SANCHARI SADHUKHAN | SAMBHU NATH SADHUKHAN | UG | I | MICROBIOLOGY | 2351214016321 | 9051144292 |
SL NO. | CU Reg. No | PH. NO | NAME | GUARDIAN/ FATHER NAME | COURSE | SEM | DEPARTMENT |
---|---|---|---|---|---|---|---|
01 | 0311211035823 | 8250717164 | SUKANYA SAHA | NIRMAL KUMAR SAHA | UG | III | BOTANY |
02 | 0311211435723 | 9818815608 | DISHA BASU | MANAS KUMAR BASU | UG | III | BOTANY |
03 | 2315105549 | 9434646651 | ANUSHKA KARMAKAR | ANITA KARMAKAR | UG | III | BOTANY |
04 | 0311211034923 | 9430881531 | ANKITA SEN | SUJAY SEN | UG | III | BOTANY |
05 | 0311215034723 | 8343871846 | NAJNIN NAGMA KHAN NOOR | SHAHA NAWAJ KHAN NOOR | UG | III | BOTANY |
06 | 0311214035923 | 8617083350 | HRISHITA THAKUR | SUDAM THAKUR | UG | III | BOTANY |
07 | 0311215034223 | 9126511267 | TAHAMINA AHMED | TARIK AHMED | UG | III | BOTANY |
08 | 0311212038023 | 7363009583 | NISHITA SAHA | SHYAMAL SAHA | UG | III | CHEMISTRY |
09 | 0311212036323 | 8617606853 | SOUMILI MANDAL | MADHUSUDAN MANDAL | UG | III | CHEMISTRY |
10 | 0311215036823 | 9064428484 | SAHINA PARVIN | MAJIBUR RAHAMAN | UG | III | CHEMISTRY |
11 | 0311214037923 | 9907355543 | SANJUKTA SINGHA | MITHU SINGHA | UG | III | CHEMISTRY |
12 | 0311211036623 | 8653531613 | ISHIKA DAS | KOUSHIK DAS | UG | III | CHEMISTRY |
13 | 0311211037723 | 8609264730 | ADITI ROY | NARAYAN ROY | UG | III | CHEMISTRY |
14 | 0311211032223 | 7602500679 | TIASA SARKAR | TRINA SHOME | UG | III | ECONOMICS |
15 | 0311211031523 | 9732806600 | RIMJHIM MONDAL | SHYAMAL MONDAL | UG | III | ECONOMICS |
16 | 0311211008323 | 9002208007 | LIPI SAHA | NISHITH SAHA | UG | III | GEOGRAPHY |
17 | 0311211007023 | 8967223959 | ANUSHUYA SAHA | AJOY KUMAR SAHA | UG | III | GEOGRAPHY |
18 | 0311212006223 | 8513063808 | PRITI PRAMANIK | PRADIP PRAMANIK | UG | III | GEOGRAPHY |
19 | 0311212006123 | 9735042007 | SNEHA SIKDER | SHANKAR SIKDER | UG | III | GEOGRAPHY |
20 | 0311213008223 | 9832838972 | ANKHI HEMBRAM | AMAL HEMBRAM | UG | III | GEOGRAPHY |
21 | 230910215494 | 8207248283 | MAMATA SHAW | LAXMI SHAW | PG | III | GEOGRAPHY |
22 | 0311211048220 | 9883599132 | SREEJA CHAUDHURY | SWARUP CHAUDHURY | PG | III | GEOGRAPHY |
23 | 0311211007923 | 8637012360 | IMAN SARKAR | ILA MANDAL SARKAR | UG | III | GEOGRAPHY |
24 | 0311212038923 | 7318693100 | MADHURIMA BARMAN | TARUN BARMAN | UG | III | MATHEMATICS |
25 | 0311212039023 | 7908820179 | ISHITA SAHA | PINTU SAHA | UG | III | MATHEMATICS |
26 | 0311212038823 | 9933712377 | ANANYA BERA | NITISH BERA | UG | III | MATHEMATICS |
27 | 2315109373 | 7908680690 | KOHINUR KHATUN | ESMATARA KHATUN | UG | III | MATHEMATICS |
28 | 0311211040923 | 9126566600 | PREETHA DEV | PARTHA DEV | UG | III | MICROBIOLOGY |
29 | 0311213039523 | 8391056664 | SRIYA SYANGBO | NAURAJ SYANGBO | UG | III | MICROBIOLOGY |
30 | 0311211039923 | 7001643131 | VIDHI AGARWAL | SUNITA AGARWAL | UG | III | MICROBIOLOGY |
31 | 0311212041123 | 9339514886 | SHREYASEE MONDAL | PURUSOTTAM MONDAL | UG | III | MICROBIOLOGY |
32 | 230901198689 | 6297925626 | SEHBA GHAFFAR MALLICK | ABDUL GHAFFAR MALLICK | PG | III | MICROBIOLOGY |
33 | 0311212044123 | 8414845060 | ANANYA ROY | JITENDRA NATH ROY | UG | III | STATISTICS |
34 | 0311214044723 | 9339804817 | ADRIJA SAHOO | MRITYUNJOY SAHOO | UG | III | STATISTICS |
35 | 0311214044323 | 6295758915 | BHUMIKA SARKAR | UTTAM SARKAR | UG | III | STATISTICS |
36 | 0311211044023 | 8910073397 | INDRANITHI MUKHERJEE | SARAJENDRA MUKHOPADHYAY | UG | III | STATISTICS |
37 | 0311215045823 | 7908134088 | SABANA PARVIN | MEJANUL ISLAM | UG | III | ZOOLOGY |
38 | 0311211045923 | 8637314636 | AYUSMITA DEY | SUJIT KUMAR DEY | UG | III | ZOOLOGY |
39 | 2315103524 | 7047320877 | SOUMYASHREE DAS | SOUMENDRA NATH DAS | UG | III | ZOOLOGY |
40 | 0311215046723 | 8145543915 | IRIN JAMAN | ISMAIL HOSSAIN MANDAL | UG | III | ZOOLOGY |
41 | 0311215001923 | 9339845306 | SAHIN SABNAM | BADARUDDIN BISWAS | UG | III | BENGALI |
42 | 0311212001723 | 8918062163 | KOEL MANDAL | DIPAK MANDAL | UG | III | BENGALI |
43 | 0311211002123 | 9907229960 | BARSHA KONAR | SHYAMAPADA KONAR | UG | III | BENGALI |
44 | 0311214000823 | 8967603114 | SUMANA NATH | SRIMANTA NATH | UG | III | BENGALI |
45 | 0311211001123 | 7029693603 | SAMRIDDHA LAHIRY | SUBRATA LAHIRY | UG | III | BENGALI |
46 | 0311211025520 | 8250105410 | BRINDA BAISHYA SAHA | NARAYAN CHANDRA BAISHYA SAHA | PG | III | BENGALI |
47 | 230902202063 | 7811883997 | KOUSHANI MAITY | ANIMA MAITY | PG | III | BENGALI |
48 | 230907209216 | 9674462664 | SUCHETANA PRAMANIK | CHANDAN PRAMANIK | PG | III | BENGALI |
49 | 0311211002323 | 7501847297 | ANKITA GORAI | AMIT KUMAR GORAI | UG | III | ENGLISH |
50 | 0311214004723 | 9434130843 | PRIYANKA KUNDU | PARTHA KUNDU | UG | III | ENGLISH |
51 | 0311211003023 | 6294791812 | TANIYA GORAI | ARUP GORAI | UG | III | ENGLISH |
52 | 0311211003223 | 9733051520 | SUMEDHA CHAKRABORTY | SUMANTA CHAKRABORTY | UG | III | ENGLISH |
53 | 230910215559 | 9883921205 | JANNATUN MAWA | RAFIKUL MOLLA | PG | III | ENGLISH |
54 | 0311211009423 | 8910885479 | SNEHA SINGH | BHISHAM SINGH | UG | III | HINDI |
55 | 0311213011823 | 9830992989 | RIYA KUJUR | ROSHAN KUJUR | UG | III | HISTORY |
56 | 0311214011623 | 9933790671 | DEBAPRIYA DEY | PARTHENDU DEY | UG | III | HISTORY |
57 | 0311212013023 | 9735173242 | RIMI DAS | GOUTAM DAS | UG | III | HISTORY |
58 | 2315101559 | 9733770474 | ANUSHUYA BISWAS | RATAN KUMAR BISWAS | UG | III | HISTORY |
59 | 0311211012723 | 7365819870 | EIASMINARA PERVIN | JAHUR AHAMED | UG | III | HISTORY |
60 | 0311211014123 | 6297067311 | JINNAT ABBAS | JAHIR ABBAS | UG | III | PHILOSOPHY |
61 | 0311212014023 | 9775317678 | SOUMI MONDAL | DIPAK MONDAL | UG | III | PHILOSOPHY |
62 | 0311211015723 | 7640093194 | BODENO CHUSI | BANUO | UG | III | POLITICAL SCIENCE |
63 | 0311213016423 | 9749418615 | KASIAH NAMCHU | CHEDUP TSHERING LEPCHA | UG | III | POLITICAL SCIENCE |
64 | 0311211015923 | 7430067104 | U S URSHI SARKAR | UTTAM SARKAR | UG | III | POLITICAL SCIENCE |
65 | 0311215018423 | 6294392277 | AFRIN ISLAM | ATM MAINUL ISLAM | UG | III | POLITICAL SCIENCE |
66 | 0311213016623 | 7384786663 | MONORAMA SAIBO | RAJU SAIBO | UG | III | POLITICAL SCIENCE |
67 | 0311211015423 | 8145422403 | ANKITA SAMANTA | SUJYOTI SAMANTA | UG | III | POLITICAL SCIENCE |
68 | 0311212019723 | 9907326067 | NEHA MONDAL | KHOKAN MONDAL | UG | III | SANSKRIT |
69 | 0311213023423 | 9382360806 | NIKITA MAHALI | BHARATI MAHALI | UG | III | SOCIOLOGY |
70 | 0311211047223 | 8617831391 | AHANA MITRA | SAMARESH KUMAR MITRA | UG | III | ZOOLOGY |
71 | 0311215033623 | 9907923984 | TAMANNA ARJU | MD. HARUN AL RASHID | UG | III | BOTANY |
72 | 0311211034023 | 9858882569 | SHAYANTIKA BHUNIA | NIMAI CHARAN BHUNIA | UG | III | BOTANY |
73 | 0311212037423 | 9679127116 | ARPITA MANDAL | NIKHIL MANDAL | UG | III | CHEMISTRY |
74 | 2315109224 | 7602921370 | RAKHI PARVIN | RUHILA PARVIN | UG | III | GEOGRAPHY |
75 | 0311211011923 | 7866867761 | PRASAKHA CHAKRABORTY | PRASANTA KUMAR CHAKRABORTY | UG | III | HISTORY |
76 | 220897 | 9474514059 | PRAKRITI SAHA | SANKAR SAHA | UG | III | PHYSICS |
77 | 0311211017223 | 8798105755 | DEBANKITA DEB | TAPASH KUMAR DEB | UG | III | POLITICAL SCIENCE |
78 | 0311212044823 | 9547225545 | MOUMITA BARMAN | BENOYENDRA BARMAN | UG | III | STATISTICS |
79 | 2315100999 | 9864846936 | SREYOSHEE MOZUMDER | SINDHU MONI MOZUMDER | UG | III | ZOOLOGY |
SL NO. | CU Reg. No | PH. NO | NAME | GUARDIAN/ FATHER NAME | COURSE | SEMESTER | DEPARTMENT |
---|---|---|---|---|---|---|---|
01 | 0311211031622 | 9679343363 | SRINITA KHANRAH | SIBURAM KHANRAH | UG | V | BOTANY |
02 | 0311212028522 | 9641518423 | RAJASHREE SAHA | RUDRA NARAYAN SAHA | UG | V | BOTANY |
03 | 0311212040122 | 7602064328 | MOITREYEE DAS | SWAPAN DAS | UG | V | BOTANY |
04 | 0311212028622 | 7430944687 | TANDRA MANDAL | BIJOY CHANDRA MANDAL | UG | V | BOTANY |
05 | 0311211045022 | 8918408907 | RIZA FARIHA | RABIUL HAQUE | UG | V | BOTANY |
06 | 0311212031822 | 6296325161 | ADITI ROY | HEMANTA KUMAR ROY | UG | V | CHEMISTRY |
07 | 0311214035522 | 8293368454 | SNEHA MONDAL | BHRIGUPATI MONDAL | UG | V | CHEMISTRY |
08 | 0311215033122 | 8348051214 | SARMINA KHATUN | MANNAN SHAIKH | UG | V | CHEMISTRY |
09 | 0311211034222 | 8436877086 | BRISTI BISWAS | BIDYUT BISWAS | UG | V | CHEMISTRY |
10 | 0311212028922 | 9635489570 | SHREYA BISWAS | PATIT PABAN BISWAS | UG | V | CHEMISTRY |
11 | 0311214044122 | 8597629197 | DIPANITA RAKSHIT | TAPAN KUMAR RAKSHIT | UG | V | ECONOMICS |
12 | 0311211040422 | 9038560753 | RIYA RANI SINGH | RAJIV RAMAN SINGH | UG | V | ECONOMICS |
13 | 0311213032022 | 9800950893 | SIMA MURMU | RUP CHAND MURMU | UG | V | GEOGRAPHY |
14 | 0311214028222 | 8918430988 | DIPIKA MANNA | GOUTAM MANNA | UG | V | GEOGRAPHY |
15 | 0311211029622 | 7699914815 | SHREYASI DAS | TAPAS KUMAR DAS | UG | V | GEOGRAPHY |
16 | 0311211027122 | 8759188339 | SAMADRITA DAS | SUBHAJIT DAS | UG | V | GEOGRAPHY |
17 | 0311211032422 | 8001168408 | ARZUMAN LAILA | MUSTAK AHMED SIDDIQUE | UG | V | GEOGRAPHY |
18 | 311215030622 | 8391833040 | MAHEK PARVIN | MANARUL HOSSAIN | UG | V | GEOGRAPHY |
19 | 0311212030522 | 9883140322 | ADARI HALDER | LAXMAN HALDER | UG | V | MATHEMATICS |
20 | 0311212027622 | 8250892928 | BRISHTI BISWAS | GOBINDA CHANDRA BISWAS | UG | V | MATHEMATICS |
21 | 0311215045222 | 9733176385 | RUKSHA PARVIN | KAYEDI AJAM | UG | V | MATHEMATICS |
22 | 0311211043422 | 8597967202 | TRISA BERA | CHANDAN KUMAR BERA | UG | V | MATHEMATICS |
23 | 0311215039922 | 9564255737 | JAHIRA KULSUM | ANSAR ALI MONDAL | UG | V | MATHEMATICS |
24 | 0311211027922 | 7601809951 | AHANA BANDYOPADHYAY | BIBEK BANDYOPADHYAY | UG | V | MICROBIOLOGY |
25 | 0311214034022 | 8250510178 | SHREYA MUSIB | DIPTIMAN MUSIB | UG | V | MICROBIOLOGY |
