Fee Structure for Admission to 2-year Post Graduate Courses (2026-27)
Science
| Department | College Fees in Rs. (Including Admission Fee and Semester Fee) | Departmental Fees in Rs. (per Semester) | e-mail id of the Department where documents are to be submitted | Name of Contact Person with Contact Details |
|---|---|---|---|---|
| Botany (BTLB) | 2070 | 15000 | hodbotlbc@gmail.com | Dr. Suchita Sinha hodbotlbc@gmail.com |
| Chemistry (CHLB) | 2070 | 15000 | chemistrypgadmin.lbc@gmail.com | Dr. Papia Ganguly Dr. Manisha Mukhopadhyay chemistrypgadmin.lbc@gmail.com |
| Geography (GGLB) | 2070 | 5000 | lbcgeoadm@gmail.com | Dr. Debjani Mitra Ibcgeoadm@gmail.com |
| Pure Mathematics (PMLB) | 2070 | 10000 | hodmathematicslbc@gmail.com | Dr. Sarbani Mukherjee hodmathematicslbc@gmail.com |
| Microbiology (MILB) | 2070 | 15000 | pgadmission.mcblbc@gmail.com | Dr. Soumi Guha Polley Dr. Sudipta Paul Bhattacharya pgadmission.mcblbc@gmail.com |
| Physics (PHLB) | 2070 | 10000 | Ibcphysicsadmission@gmail.com | Dr. Ajanta Bhowal Acharyya Dr. Sameena Murtaza Ibcphysicsadmission@gmail.com |
| Zoology (ZOLB) | 2070 | 15000 | zoology.lbc2021@gmail.com | Dr. Antara Kar zoology.lbc2021@gmail.com |
Arts
| Department | College Fees (Including Admission Fee and Semester Fee) | Departmental Fees (per Semester) | e-mail id of the Department where documents are to be submitted | Name of Contact Person with e-mail id |
|---|---|---|---|---|
| English (ENGLB) | 1825 | 4000 | enghod.lbc2022@ladybrabourne.com | Monalisa Jha enghod.lbc2022@ladybrabourne.com |
| Bengali (BNGLB) | 1825 | 2500 | lbcbnga.exam@gmail.com | Dr. Sravani Ray lbcbnga.exam@gmail.com |
| Political Science (PLSLB) | 1825 | 2500 | pgmailpoliticalscience@gmail.com | Dr. Trijita Gonsalves pgmailpoliticalscience@gmail.com |