





Thrust Area of Research & Research Projects
PG Department of Botany
PG Department of Chemistry
Computer Science (General) Department
Department of Economics
PG Department of Geography
PG Department of Mathematics
PG Department of Microbiology
PG Department of Physics
Department of Statistics
PG Department of Zoology
Publication
Number of Ph.Ds registered per eligible teacher during 2022-23
| Sl. No. | Year | Department | Name of full time teacher with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Qualification (Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. ) and Year of obtaining | Whether recognised as research Guide for Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. | Year of Recognition as Research Guide | Is the teacher still serving the institution/If not last year of the service of Faculty to the Institution | Name of the scholar | Year of registration of the scholar | Title of the thesis for scholar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Botany | Dr. Debleena Roy & Dr. Suchita Sinha | Ph.D. | yes | 2021 | Yes | Debapriya Das | 2023 | Transcriptome analysis of Lawsonia inermis L. with respect to elicitor-mediated augmentation of a few essential phytochemicals |
| 2 | 2023 | Microbiology | Dr. Mahuya Mukhopadhyay | Ph.D | Yes | 2019 | Yes | Ms. Shreyasi Biswas | 2023 | Isolation and Characterization of Plant growth promoting endophytes from Darjeeling himalayan Rhododendronsg |
| 3 | 2023 | Physics | Dr. Sudeshna Dasgupta | Ph.D | Yes | 2022 | Yes | Sri Soumyajit Pramanick | 2022 | Computer Simulation Of A Biaxial Nematic And A Mean Field Study Of The Role Of Pressure in Smectic-Nematic Phase Transition. |
Number of research papers per teachers in the Journals notified on UGC website during the year 2022-2023 = 44
| Sl No | Year | Department | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2023 | Botany | Piper longum L.; A comprehensive review on traditional uses, phytochemistry, pharmacology and health promoting. | Protha Biswas, Mimosa Ghorai, Tulika Mishra, Abilash Valsala Gopalakrishnan, Debleena Roy, Abhijit Bhagwan Mane , Avinash Mundhra, Neela Das, Vikas Moreshwar Mohture, Manoj Tukaram Patil, Md Habibur Rahman, Niraj Kumar Jha, Gaber El-Saber Batiha, Suchismit | Botany | Phytotherapy Research (Wiley) | 2022 | 1099-1573 | https://doi.org/10.1002/ptr.7649 |
| 2 | 2022-2023 | Botany | Transcriptome analysis reveals upregulated secondary metabolite pathways in micropropagated Lawsonia inermis L. | Dipu Samanta, Debapriya Das, Suchita Sinha, Bidisha Mallick, Rajat Banerjee, Sayak Ganguli, Debleena Roy | Botany | Vegetos ( Springer ) | 2023 | 2229-4473 | http://dx.doi.org/10.1007/s42535-023-00613-5 |
| 3 | 2022-2023 | Botany | Comparative screening of cadmium stress responses among three rice cultivars | Ankita Biswas and Suparna Pal | Botany | Environmental and Experimental Biology (September 2022) doi.org/10.22364/eeb.20.17 | 2022 | 2255-9582 (UGC-CARE List 1, WoS) | http://dx.doi.org/10.22364/eeb.20.17 |
| 4 | 2022-2023 | Botany | Biotechnological interventions and indole alkaloid production in Rauvolfia serpentina. | Abhijit Dey, Debleena Roy, Vikas Moreshwar Mohture, Mimosa Ghorai , Md Habibur Rahman, Uttpal Anand, Saikat Dewanjee, Radha, Manoj Kumar, Dorairaj Arvind Prasanth, Niraj Kumar Jha, Saurabh Kumar Jha, Mahipal S Shekhawat, Devendra Kumar Pandey | Botany | Applied Microbiology and Biotechnology (Springer) | 2022 | 0175-7598 | https://doi.org/10.1007/s00253-022-12040-8 |
| 5 | 2022-2023 | Chemistry | Quantum Dots in Drug Delivery: The Artificial Atom | Papia Ganguly ,Aasia Ahmed | Chemistry | International Journal of Chemical and Environmental Sciences | 2023 | 2689-6389 | http://dx.doi.org/10.15864/ijcaes.4402 |
| 6 | 2022-2023 | Chemistry | Gas Phase Reaction of Acetylacetone with NO2 using UV Light | Papia Ganguly, Monalisha Das | Chemistry | International Journal of Chemical and Environmental Sciences | 2023 | 2689-6389 (Print) | https://doi.org/10.15864/ijcaes.4403 |
| 7 | 2022-2023 | Chemistry | 3D Bioprinting: Process, Techniques, Biomaterials and Bio inks and its Future Aspects | Papia Ganguly, Anushree Santra | Chemistry | International Journal of Cheical and Environmental Sciences | 2023 | 2689-6389 (Print) | |
| 8 | 2022-2023 | Chemistry | Topological and DFT studies of 8-hydroxyquinoline derivative and its copper complex having supramolecular interactions network | Arif Ali, Abdullah Alarifi, Mohammad Jane Alam, Shabbir Ahmad, Mohd Afzal, Saleem Javed, Musheer Ahmad, Nayim Sepay | Chemistry | Computational and Theoretical Chemistry | 2022 | 2210-2728 | https://doi.org/10.1016/j.comptc.2022.113791 |
| 9 | 2022-2023 | Chemistry | A zinc(II) metal–organic complex based on 2-(2-aminophenyl)-1H-benzimidazole ligand: Exhibiting high adsorption capacity for aromatic hazardous dyes and catecholase mimicking activity | Mohd Muslim, Arif Ali, Musheer Ahmad, Abdullah Alarifi, Mohd Afzal, Nayim Sepay, Necmi Dege | Chemistry | Journal of Molecular Liquids | 2022 | 0167-7322 | https://doi.org/10.1016/j.molliq.2022.119767 |
| 10 | 2022-2023 | Chemistry | ß-sheet Induced Helical Self-assembly Structure Formation by Di-tyrosine Di-Peptide: Crystallographic Evidence and Other Biophysical Studies | Leena Majumder, Nayim Sepay, and Biswadip Banerji | Chemistry | The Journal of Physical Chemistry B | 2022 | 1520-6106 (print) 1520-5207 (web) | https://doi.org/10.1021/acs.jpcb.2c02681 |
| 11 | 2022-2023 | Chemistry | 5-Hydroxyisophthalic acid and neocuproine containing copper(II) complex as a promising cytotoxic agent: Structure elucidation, topology, Hirshfeld surface, DFT calculations, and molecular docking analysis | Mohd Muslim, Musheer Ahmad, Mohd Arish, Mohammad Jane Alam, Abdullah Alarifi, Mohd. Afzal, Nayim Sepay, Shabbir Ahmad | Chemistry | Journal of Molecular Structure | 2022 | 1872-8014 | https://doi.org/10.1016/j.molstruc.2022.133879 |
| 12 | 2022-2023 | Chemistry | Identification of 4-acrylamido-N-(pyridazin-3-yl)benzamide as anti-COVID-19 compound: a DFTB, molecular docking, and molecular dynamics study | Nayim Sepay*, Sukanya Chakrabarti, Mohd Afzal, Abdullah Alarifi, Dasarath Mal | Chemistry | RSC Advance | 2022 | 20462069 | DOIhttps://doi.org/10.1039/D2RA04333E |
| 13 | 2022-2023 | Chemistry | Microwave-assisted synthesis of functionalized carbazoles via palladium-catalyzed aryl C–H activation and study of their interactions with calf-thymus DNA | Safiul Alam, Rejaul Karim, Aminur Khan, Asifur Rahaman Mallick, Nayim Sepay & Soumen Ghosh | Chemistry | Synthetic Communications | 2022 | 1532-2432 | https://doi.org/10.1080/00397911.2022.2116344 |
| 14 | 2022-2023 | Chemistry | Interaction with bioligands and in vitro cytotoxicity of a new dinuclear dioxido vanadium(V) complex | Barun Kumar Biswas, Niladri Biswas, Sandeepta Saha, Ashikur Rahaman, Deba Prasad Mandal, Shamee Bhattacharjee, Nayim Sepay, Ennio Zangrando, Eugenio Garribba, Chirantan Roy Choudhury | Chemistry | Journal of Inorganic Biochemistry | 2022 | 0162-0134 | https://doi.org/10.1016/j.jinorgbio.2022.111980 |
| 15 | 2022-2023 | Chemistry | Energy-from-waste: A triboelectric nanogenerator fabricated from waste polystyrene for energy harvesting and self-powered sensor | Sk Masum Nawaz, Mainak Saha, Nayim Sepay, Abhijit Mallik | Chemistry | Nano Energy | 2022 | 2211-3282 | https://doi.org/10.1016/j.nanoen.2022.107902 |
| 16 | 2022-2023 | Chemistry | Structural, Theoretical Investigations, Hirshfeld Surface Analysis, and Cytotoxicity Profile of a Neocuproine-Co(II) Based Discrete Homodinuclear Complex | Mohd Muslim, Farha Naz, Abdullah Alarifi, Mohd. Afzal, Nayim Sepay & Musheer Ahmad | Chemistry | Applied Biochemistry and Biotechnology | 2023 | 0273-2289 | https://doi.org/10.1007/s12010-022-04180-4 |
| 17 | 2022-2023 | Chemistry | Evaluation of F-18 FDG radiopharmaceuticals through Molecular Docking and radiation effects | Ozge Kilicoglu, Nayim Sepay, Emre Ozgenc, Evren Gundogdu, Umit Kara, Sultan Alomairy, M.S. Al-Buriahi | Chemistry | Applied Radiation and Isotopes | 2023 | 0969-8043 | https://doi.org/10.1016/j.apradiso.2022.110553 |
| 18 | 2022-2023 | Chemistry | Insight into non-covalent interactions in 1D Gd-based coordination polymer for solid-state self-assembly through a new supramolecular synthon | Arijit Sadhukhan, Paula Brandão, Sandip Saha, Dasarath Mal, Nayim Sepay* | Chemistry | Journal of Molecular Structure | 2023 | 1872-8014 | https://doi.org/10.1016/j.molstruc.2022.134204 |
| 19 | 2022-2023 | Chemistry | In silico investigation of organometallic complexes for identification of RNase A inhibitor | Nayim Sepay*, Arabinda Mandal, Aratrika Chakraborty | Chemistry | Journal of Organometallic Chemistry | 2023 | 1872-8561 | https://doi.org/10.1016/j.jorganchem.2022.122556 |
| 20 | 2022-2023 | Chemistry | Aggregation induced emission and mechanochromic luminescence by cyanostilbene-based organic luminophores | Dibyendu Dey, Prasenjit Giri, Nayim Sepay, Ahmad Husain, Manas K. Panda | Chemistry | Journal of Photochemistry and Photobiology A: Chemistry | 2023 | 1873-2666 | https://doi.org/10.1016/j.jphotochem.2022.114480 |
| 21 | 2022-2023 | Chemistry | Unveiling the catecholase activities and DNA binding interaction of mono-, di-, and polymeric Cu(ii) complexes derived from heterogeneous Schiff base ligands | Ribhu Maity, Minakshi Maity, Kalyanmoy Jana, Tithi Maity, Nayim Sepay* and Bidhan Chandra Samanta | Chemistry | New Journal of Chemistry | 2023 | 1369-9261 | https://doi.org/10.1039/D2NJ05462K |
| 22 | 2022-2023 | Chemistry | Arylative Methylation of 2,3-Dihydropyrazines and Pyrazinones Using Dimethyl Sulfoxide as a C1 Source | Kuntal Palit, Nayim Sepay, and Niranjan Panda | Chemistry | The Journal of Organic Chemistry | 2023 | 0022-3263 | https://doi.org/10.1021/acs.joc.2c02675 |
| 23 | 2022-2023 | Chemistry | Synthesis of Multifused Pyrrolo[1,2-a]quinoline Systems by Tandem Aza-Michael–Aldol Reactions and Their Application to Molecular Sensing Studies | Anirban Bera, Sk Abulkalam Azad, Prasanta Patra, Nayim Sepay, Rathin Jana, Tapas Das, Amit Saha, and Shubhankar Samanta | Chemistry | The Journal of Organic Chemistry | 2023 | 0022-3263 | https://doi.org/10.1021/acs.joc.3c00109 |
| 24 | 2022-2023 | Chemistry | Structural investigation, theoretical DFT, Hirshfeld surface analysis and catalytic behaviour towards 3,5-DTBC oxidation of two cobalt(II) complexes with semicarbazone Schiff base ligands. | Manas Chowdhury, Niladri Biswas, Sandeepta Saha, Ennio Zangrando, Corrado Rizzoli, Nayim Sepay & Chirantan Roy Choudhury | Chemistry | Transition Metal Chemistry | 2023 | 1572901X, 03404285 | https://doi.org/10.1007/s11243-023-00523-0 |
| 25 | 2022-2023 | Chemistry | Live-Cell Mitochondrial Targeted NIR Fluorescent Covalent Labeling of Specific Proteins Using a Dual Localization Effect | Pranab Chandra Saha, Rabi Sankar Das, Shreya Das, Nayim Sepay, Tanima Chatterjee, Ayan Mukherjee, Tapas Bera, Samiran Kar, Maitree Bhattacharyya, Arunima Sengupta, and Samit Guha* | Chemistry | Bioconjugate Chemistry | 2023 | 15204812, 10431802 | https://doi.org/10.1021/acs.bioconjchem.3c00185 |
| 26 | 2022-2023 | Chemistry | Anti-HSV nucleoside and non-nucleoside analogues: spectroscopic characterisation of naphthyl and coumarinyl amides and their mode and mechanism of antiviral action | Ananya Das Mahapatra, Chiranjit Patra, Nayim Sepay, Chittaranjan Sinha & Debprasad Chattopadhyay | Chemistry | 3 Biotech | 2023 | 2190-572X, 2190-5738 | https://doi.org/10.1007/s13205-023-03658-0 |
| 27 | 2022-2023 | Chemistry | Identification of 4-acrylamido-N-(pyridazin-3-yl)benzamide as anti-COVID-19 compound: a DFTB, molecular docking, and molecular dynamics study. | Nayim Sepay, Sukanya Chakrabarti, Mohd. Afzal, Abdullah Alarifi and Dasarath Mal | Chemistry | RSC Advances | 2022 | 2046-2069 | https://doi.org/10.1039/D2RA04333E |
| 28 | 2022-2023 | Chemistry | Synthesis and structure of polymeric copper(I) compound with single-stranded dihelicate units involving multiring nitrogen-heterocyclic ligand, 2022, 34(11), 2965-2968 | T.P. Majhi, N. Kundu | Chemistry | Asian Journal of Chemistry | 2023 | 0970-7077 | http://dx.doi.org/10.14233/ajchem.2022.23988 |
| 29 | 2022-2023 | Computer Science (General) | Brain Tumour Segmentation Using S-Net and SA-Net | SUNITA ROY, RIKAN SAHA, SUVARTHI SARKAR, SAMIR KUMAR BANDYOPADHYAY RAJAT KUMAR PAL, RANJAN MEHERA, | Computer Science (General) | IEEE Access | 2023 | 2169-3536 | http://dx.doi.org/10.1109/ACCESS.2023.3257722 |
| 30 | 2022-2023 | Mathematics | A NOTE ON THE ORDER AND TYPE OF BICOMPLEX VALUED ENTIRE FUNCTIONS | Debasmita Dutta, S. Dey, G. Chakraborty and S. K. Datta | Mathematics | South East Asian Journal of Mathematics and Mathematical Sciences | 2023 | 2582-0850 | http://dx.doi.org/10.56827/SEAJMMS.2023.1901.4 |
| 31 | 2022-2023 | Microbiology | Formulation of Aquafeed Using Purple Non-Sulfur Bacteria Isolated from Sundarban Delta and Freshwater Pond | Arusi Gupta and Mahuya Mukhopadhyay | Microbiology | Research Journal of Agricultural Sciences- An International journal, 2022 | 2022 | 2249-4538 | https://ugccare.unipune.ac.in/Apps1/User/Web/SearchJournal |
| 32 | 2022-2023 | Microbiology | Quorum sensing inhibition and antibiofilm action of triterpenoids: An updated insight | Sudipta Paul Bhattacharya,**, Snigdha Karmakar, Kusumita Acharya, Arijit Bhattacharya,* | Microbiology | Fitoterapia (An Elsevior Journal) | 2023 | 0367-326X | https://doi.org/10.1016/j.fitote.2023.105508 |
| 33 | 2022-2023 | Microbiology | A Brief Study of Antibiotic Resistant Population Bacterial Population in Poultry Samples | Soumi Guhapolley and Debina Dutta | Microbiology | Research Journal of Agricultural Sciences-An International Journal | 2022 | 0976-1675(P) ; 2249-4538(E) | http://dx.doi.org/10.5772/intechopen.79371 |
| 34 | 2022-2023 | Microbiology | Antibiotic Resistant Bacteria in Urban Hospital Wastewater : A Preliminary Report | Soumi Guhapolley and Apurba Banerjee | Microbiology | Journal Of Stress Physiology and Biochemistry | 2022 | 1997-0838 | |
| 35 | 2022-2023 | Microbiology | A Small-Scale Survey of Antibiotic Resistant Enteric Bacteria in Raw Vegetables | Soumi Guhapolley and Tamalika Chowdhury | Microbiology | Research Journal of Agricultural Sciences An International Journal | 2022 | 0976-1675(P) ; 2249-4538(E) | https://ugccare.unipune.ac.in/Apps1/User/WebA/ViewDetails?JournalId=101002887&flag=Search |
| 36 | 2022-2023 | Physics | Influence of Mo Doping on Electronic and Magnetic Properties of Monolayer CrX3: A First-Principles Study | A. L. Safi, Sayantani Chakraborty, Md. Azaharuddin Ahmed, Swarup Panda, and Bidisa Chattopadhyay | Physics | ECS Journal of Solid State Science and Technology | 2023 | 2162-8769, 2162-8777 (online) | DOI 10.1149/2162-8777/acc8fe |
| 37 | 2022-2023 | Physics | Structure determination through powder X-ray diffraction, Hirshfeld surface analysis, and DFT studies of 2- and 4-(methylthio)benzoic acid | Paramita Chatterjee | Physics | Zeitschrift für Kristallographie - Crystalline Materials | 2023 | ISSN: 2196-7105 | https://doi.org/10.1515/zkri-2022-0069 |
| 38 | 2022-2023 | Physics | Transient Behavior of Damage Spreading in the Two-Dimensional Blume-Capel Ferromagnet | Ajanta Bhowal Acharyya, Muktish Acharyya, Erol Vatansever, Nikolaos G. Fytas | Physics | Journal of Statistical Physics | 2022 | 0022-4715 (print); 1572-9613 (web) | https://link.springer.com/article/10.1007/s10955-022-03012-3 |
| 39 | 2022-2023 | Physics | Microscopic model on indoor propagation of respiratory droplets | Manas Mondal, Srabani Chakrabarty, Yi Qin Gao, Dhananjay Bhattacharyya, Jaydeb Chakrabarti | Physics | Computational Biology and Chemistry | 2023 | Print ISSN: 1476-9271Online ISSN: 1476-928X | https://doi.org/10.1016/j.compbiolchem.2022.107806 |
| 40 | 2022-2023 | Political Science | College er Online Pothon-pathan O Bisesh Chahidasamponno Poruyara | Sreemoyee Ghosh | Political Science | Utsa Manush | 2023 | 0971-5800 | www.utsomanush.com |
| 41 | 2022-2023 | Political Science | Samokalin Bharatey Lingo (A)Samyar Prekkhapotey Rani Jhansi Bahinir Prasangikota | Sreemoyee Ghosh | Political Science | Itikatha | 2023 | 2320-3447 | |
| 42 | 2022-2023 | Political Science | India-Bhutan Relations: Issues and Concerns | Lhsmu Tshering Bhutia | Political Science | Voice of Intellectual Man | 2023 | Print ISSN: 2231-6914 On Line ISSN: 2319-4308 | |
| 43 | 2022-2023 | Women's Studies (General) | Contesting the Labour and Livelihood : Loss of Home Based Zari Working Women of Panchla Area, West Bengal | Dr Malinee Mkherjee | Women's Studies (General) | Inclusive | 2022 | 2278-9758 | https://inclusivejournal.in/issue/ |
| 44 | 2022-2023 | Zoology | Characterization of a new natural novel lignocellulose fiber resource from the stem of Cyperus platystylis R.Br. | Bhunia, A.K., Mondal, D., Mondal Parui, S. & Mondal, A.K. | Zoology | Scientific Reports, Nature | 2023 | 2045-2322 | https://doi.org/10.1038/s41598-023-35888-w |
Published Books & Papers during the year 2022-23
Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year 2022-2023 : 25
| Sl. No. | Year | Department | Name of the teacher | Title of the book | Chapter Name | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Bengali | Dr. Arpita Bhattacharya | "Mukto koro bhoi" Edited by Gopa Datta & arpita Bhattacharya | "Anagoto juger agradut Manikuntala Sen" | NA | NA | NA | NA | Aug-22 | ISBN" 978-93-93186-00-3 | Lady Brabourne College | |
| 2 | 2023 | Dr. Arpita Bhattacharya | "Bhalobasar Golpo" | NA | NA | NA | NA | NA | Oct-22 | ISBN "978-93-90830-95-4" | Lady Brabourne College | Saptarshi Prakashan, Kolkata | |
| 3 | 2023 | Dr. Arpita Bhattacharya | "Atmakatha O Smriti akhyaner lipimala" Edited by Uday chand Das & Baishakhi Chakrabarty | Lalbazare 64 din : Manabadhikar longhoner protibedon | NA | NA | NA | NA | Jan-23 | ISBN: 978-93-92110-55-9 | Lady Brabourne College | Diya Publication ,kolkata | |
| 4 | 2023 | Dr. Arpita Bhattacharya | "Badshahi Anghti ekti sahaj path" Edited by Ananya shankar debabhuti | Badshahi Anhgtir suspence | NA | NA | NA | NA | Apr-23 | ISBN: 978-93-49748-30-9 | Lady Brabourne College | Bangiya Sahitya Samsad | |
| 5 | 2023 | Botany | Dr. Sudipta Das | WBCS Preliminary Exclusive | NA | NA | NA | NA | NA | Lady Brabourne College | Oriental | ||
| 6 | 2023 | Dr. Suchita Sinha | Self Learning material : HBT Botany: (Practical) : Biomolecules, plant metabolism, plant physiology, reproductive biology of angiosperms. Netaji Subhash Open University (CBCS) | NA | NA | NA | NA | NA | 2022 | Lady Brabourne College | Netaji Subhash Open University | ||
| 7 | 2023 | English | Dr. Ruchira Mandal | Literaturizing the Popular ed. Asijit Datta & Amrita Chakraborty | "Subverting the Hero Myth: Metanarratives in Samit Basu's Gameworld Trilogy" | NA | NA | NA | NA | 2023 | ISBN: 978-93-94744-36-3 | Lady Brabourne College | Avenel Press |
| 8 | 2023 | Geography | Subhra Chattopadhyay | Man and Manure of the Darjeeling Himalayas | NA | NA | NA | NA | NA | 2023 | ISBN:978-81-85709-91-2 | Lady Brabourne College | Ratna Prakashan |
| 9 | 2023 | Hindi | Smt.Kammu Khatick | "Mask ke piche kya hai" ( Edited,Volume 1) | NA | NA | NA | NA | NA | 2023 | ISBN 978-93-91058-31-9 | Lady Brabourne College | " Sadinaama Prakashan" |
| 10 | 2023 | Microbiology | Shreyasi Biswas and Dr. Mahuya Mukhopadhyay | Plant metabolites under environmental stress Mechanisms, Responses and Adaptation Strategies | Adaptation Strategies of Rhododendron Under Environmental stress | NA | NA | NA | NA | 2023 | ISBN: 978-1-00330-486-9 | Lady Brabourne College | Apple Academic Press, Taylor-Francis |
| 11 | 2023 | Extremophiles A Paradox of Nature with Biotechnological Implications | "Extremophiles: a potential source of extremozymes" | NA | NA | NA | NA | 2023 | ISBN:978-3-11-078858-7 | Lady Brabourne College | De Gruyter, Germany | ||
| 12 | 2023 | Soma Pal Saha | Medicinal Plants and Traditional Knowledge in the Indian Subcontinent | "Paederia foetida (Gandha Prasarini): An amazing herb with diverse applications" | NA | NA | NA | NA | Oct. 2022 | ISBN: 978-93-95362-22-1 | Lady Brabourne College | Shashwat Publications | |
| 13 | 2023 | Fundamentals of Agriculture and Crop Production | "Microbes and Management of crop field wastes" | NA | NA | NA | NA | DEC. 2022 | ISBN: 978-93-94779-73-0 | Lady Brabourne College | Bharti Publications | ||
| 14 | 2023 | Plant Soil Microbial Interactions ( Theory to Applications) | Ant, Ant-Nest Microbiome and Plants | NA | NA | NA | NA | 2022 | ISBN:978-93-94779-52-5 | Lady Brabourne College | Bharti Publications | ||
| 15 | 2023 | Madhulika Gupta | Extremophiles A Paradox of Nature with Biotechnological Implications | Contribution of Cyanobacteria and Microalgae as Extremophiles in the field of Biotechnology | NA | NA | NA | NA | 2023 | ISBN:978-3-11-078858-7 | Lady Brabourne College | De Gruyter, Germany | |
| 16 | 2023 | Plant metabolites under environmental stress Mechanisms, Responses and Adaptation Strategies | Remediation of Organic Textile Dyes and Effluent by Freshwater Filamentous Cyanobacteria-A Review | NA | NA | NA | NA | 2023 | ISBN: 978-1-00330-486-9 | Lady Brabourne College | Apple Academic Press, Taylor-Francis | ||
| 17 | 2023 | Physics | Sameena Murtaza | NA | NA | Study of Yb isotopes in HFB mean field approach | 66th DAE Symposium on Nuclear Physics | DAE Symp. Nucl. Phys. 66 (2022) 236-237 | National | 2022 | ISBN: 978-81-959225-1-2 | Lady Brabourne College | Sita publication |
| 18 | 2023 | Political Science | Chitra Roy | Covid-19 in India, Disease, Health and Culture : Can Wellness Be Far Behind? | "Federalism and Intergovernmental Coordination during a Pandemic: A Special Reference to India" | NA | NA | NA | NA | 2023 | ISBN: 978-1-032-29268-7 | Lady Brabourne College | Routledge |
| 19 | 2023 | Urdu | Dr.Shabana Nasreen | Bazm-e Adab | "Ghalib" | NA | NA | NA | NA | 2022 | ISSN-2394-8000 | Lady Brabourne College | Dr.Salman Khalil |
| 2023 | Urdu | Aleem Hashmi | Fort william college:ek mutalea | Fort william college aur us ke aham musanafeen | NA | NA | NA | NA | 2023 | ISBN:978-93-5967-766-8 | Lady Brabourne College | DEPT. OF URDU,HIRALAL MAZUMDAR COLLEGE FOR WOMEN,KOLKATA | |
| 21 | 2023 | Zafar uganwi hayat-o-karname | Zafar unganwi bahysiyat shaer | NA | NA | NA | NA | 2022 | ISBN:979-88-370063-5-7 | Lady Brabourne College | DEPT OF URDU,NARASINHA DUTT COLLEGE,HOWRAH | ||
| 22 | 2023 | Yousuf taqi hayat-o-karname | Yousuf taqi ka tehqiqi wa tanquidi shaour | NA | NA | NA | NA | 2023 | ISBN:978-81-960775-5-6 | Lady Brabourne College | DEPT OF URDU,NARASINHA DUTT COLLEGE,HOWRAH | ||
| 23 | 2023 | Dabir ahmed ka zahni-o-fikri safar | NA | NA | NA | NA | NA | 2023 | ISBN:978-81-93983-28-7 | Lady Brabourne College | SARAH PUBLICATION,KOLKATA | ||
| 24 | 2023 | Zoology | Paulami Maiti | Biodiversity perception, peril and preservation: 3rd Edition | NA | NA | NA | NA | NA | 2023 | ISBN: 978-93-91818-57-9 | Lady Brabourne College | Prentis Hall |
| 25 | 2023 | Dr. Paulomidi Maiti and Dr. Durba Bhattacharya | Fundamentals of Biodiversity Edited by: Dr. Debabrata Das, Prof. (Dr.) M. Daniel | "Biodiversity of Aquatic Macro Invertebrates Associated with Macrophytes in the Sewage Fed Ponds of East Kolkata Wetlands." | NA | NA | NA | NA | 2022 | ISBN: 978-93-94779-70-9, | Lady Brabourne College | Bharati Publications |
Number of research papers per teachers in the Journals notified on UGC website during the year 2022-2023 = 44
| Sl No | Year | Department | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2023 | Botany | Piper longum L.; A comprehensive review on traditional uses, phytochemistry, pharmacology and health promoting. | Protha Biswas, Mimosa Ghorai, Tulika Mishra, Abilash Valsala Gopalakrishnan, Debleena Roy, Abhijit Bhagwan Mane , Avinash Mundhra, Neela Das, Vikas Moreshwar Mohture, Manoj Tukaram Patil, Md Habibur Rahman, Niraj Kumar Jha, Gaber El-Saber Batiha, Suchismit | Botany | Phytotherapy Research (Wiley) | 2022 | 1099-1573 | https://doi.org/10.1002/ptr.7649 |
| 2 | 2022-2023 | Botany | Transcriptome analysis reveals upregulated secondary metabolite pathways in micropropagated Lawsonia inermis L. | Dipu Samanta, Debapriya Das, Suchita Sinha, Bidisha Mallick, Rajat Banerjee, Sayak Ganguli, Debleena Roy | Botany | Vegetos ( Springer ) | 2023 | 2229-4473 | http://dx.doi.org/10.1007/s42535-023-00613-5 |
| 3 | 2022-2023 | Botany | Comparative screening of cadmium stress responses among three rice cultivars | Ankita Biswas and Suparna Pal | Botany | Environmental and Experimental Biology (September 2022) doi.org/10.22364/eeb.20.17 | 2022 | 2255-9582 (UGC-CARE List 1, WoS) | http://dx.doi.org/10.22364/eeb.20.17 |
| 4 | 2022-2023 | Botany | Biotechnological interventions and indole alkaloid production in Rauvolfia serpentina. | Abhijit Dey, Debleena Roy, Vikas Moreshwar Mohture, Mimosa Ghorai , Md Habibur Rahman, Uttpal Anand, Saikat Dewanjee, Radha, Manoj Kumar, Dorairaj Arvind Prasanth, Niraj Kumar Jha, Saurabh Kumar Jha, Mahipal S Shekhawat, Devendra Kumar Pandey | Botany | Applied Microbiology and Biotechnology (Springer) | 2022 | 0175-7598 | https://doi.org/10.1007/s00253-022-12040-8 |
| 5 | 2022-2023 | Chemistry | Quantum Dots in Drug Delivery: The Artificial Atom | Papia Ganguly ,Aasia Ahmed | Chemistry | International Journal of Chemical and Environmental Sciences | 2023 | 2689-6389 | http://dx.doi.org/10.15864/ijcaes.4402 |
| 6 | 2022-2023 | Chemistry | Gas Phase Reaction of Acetylacetone with NO2 using UV Light | Papia Ganguly, Monalisha Das | Chemistry | International Journal of Chemical and Environmental Sciences | 2023 | 2689-6389 (Print) | https://doi.org/10.15864/ijcaes.4403 |
| 7 | 2022-2023 | Chemistry | 3D Bioprinting: Process, Techniques, Biomaterials and Bio inks and its Future Aspects | Papia Ganguly, Anushree Santra | Chemistry | International Journal of Cheical and Environmental Sciences | 2023 | 2689-6389 (Print) | |
| 8 | 2022-2023 | Chemistry | Topological and DFT studies of 8-hydroxyquinoline derivative and its copper complex having supramolecular interactions network | Arif Ali, Abdullah Alarifi, Mohammad Jane Alam, Shabbir Ahmad, Mohd Afzal, Saleem Javed, Musheer Ahmad, Nayim Sepay | Chemistry | Computational and Theoretical Chemistry | 2022 | 2210-2728 | https://doi.org/10.1016/j.comptc.2022.113791 |
| 9 | 2022-2023 | Chemistry | A zinc(II) metal–organic complex based on 2-(2-aminophenyl)-1H-benzimidazole ligand: Exhibiting high adsorption capacity for aromatic hazardous dyes and catecholase mimicking activity | Mohd Muslim, Arif Ali, Musheer Ahmad, Abdullah Alarifi, Mohd Afzal, Nayim Sepay, Necmi Dege | Chemistry | Journal of Molecular Liquids | 2022 | 0167-7322 | https://doi.org/10.1016/j.molliq.2022.119767 |
