College Prospectus
Admission: 4-Year B.A./B.Sc. Major Courses
(Honours with or without Research)
Under Curriculum and Credit Framework, 2022
The Department of Higher Education, Government of West Bengal, has launched the -Centralised Admission Portal for admission to UG courses for the session 2024-25. Admission to UG courses offered by Lady Brabourne College will be conducted through the Centralised Admission Portal.
|
Humanities & Language Discipline (B.A.) |
Major Subjects |
Bengali, Economics, English, Geography, Hindi, History, Persian, Philosophy, Political Science, Sanskrit, Sociology, Urdu |
|
Science Discipline (B.Sc.) |
Major Subjects |
Botany, Chemistry, Economics, Geography, Mathematics, Microbiology, Physics, Statistics, Zoology |
There is no provision for admission to B.Com, B.Ed. or Multi Disciplinary (General) Courses.
Admission is strictly merit based.
| 4-Year B.A./ B.Sc. Courses- Major Subjects | Total no. of Seats | UR | SC | ST | OBCA | OBCB | EWS |
|---|---|---|---|---|---|---|---|
| Bengali (BNGM) | 49 | 22 | 11 | 3 | 5 | 3 | 5 |
| Botany (BOTM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Chemistry (CEMM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Economics (ECOM) | 49 | 22 | 11 | 3 | 5 | 3 | 5 |
| English (ENGM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Geography (GEOM) | 44 | 20 | 10 | 3 | 4 | 3 | 4 |
| Hindi (HNDM) | 31 | 14 | 7 | 2 | 3 | 2 | 3 |
| History (HISM) | 43 | 20 | 9 | 3 | 4 | 3 | 4 |
| Mathematics (MTHM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Microbiology (MCBM) | 43 | 20 | 9 | 3 | 4 | 3 | 4 |
| Persian (PERM) | 18 | 8 | 4 | 1 | 2 | 1 | 2 |
| Philosophy (PHIM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Physics (PHSM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
| Political Science (PLSM) | 50 | 22 | 11 | 3 | 5 | 4 | 5 |
| Sanskrit (SANM) | 24 | 12 | 5 | 1 | 2 | 2 | 2 |
| Sociology (SOCM) | 61 | 28 | 13 | 4 | 6 | 4 | 6 |
| Statistics (STSM) | 27 | 11 | 6 | 2 | 3 | 2 | 3 |
| Urdu (LURM) | 61 | 28 | 13 | 4 | 6 | 4 | 6 |
| Zoology (ZOOM) | 37 | 16 | 8 | 2 | 4 | 3 | 4 |
* Reservation for PwD applicable as per norms
UG Admission Notices
PG Admission Notices
Fees To be Paid By The UG students
[A] At The Time of Admission
| S/L No. | Head | Amount (Rs.) for | |
|---|---|---|---|
| Science including Economics | Arts | ||
| 1 | Tuition Fees (for 6 months July to December) | 660 | 450 |
| 2 | College Admission Fee | 110 | 75 |
| 3 | Infrastructure Fee | 750 | 750 |
| 4 | Examination Fee | 1 | 1 |
| 5 | Library Caution Deposit | 5 | 5 |
| 6 | Laboratory Caution Deposit | 15 | 0 |
| 7 | Orientation Fee | 500 | 500 |
| 8 | IT Infrastructure Fee | 1050 | 1050 |
| 9 | Laboratory Fee | 510 | 0 |
| 10 | Internal Examination Fee | 120 | 120 |
| 11 | Library Fee | 300 | 300 |
| 12 | Athletic Club Fee | 75 | 75 |
| 13 | Drama Club Fee | 150 | 150 |
| 14 | Common Room Fee | 100 | 100 |
| 15 | Magazine Fee | 100 | 100 |
| 16 | Student Council Fee | 100 | 100 |
| 17 | Students Welfare Club Fee | 75 | 75 |
| 18 | Identity Card | 40 | 40 |
| TOTAL | 4,661 | 3,891 | |
[B] At The Beginning of Semester 2
| S/L No. | Head | Amount (Rs.) for | |
|---|---|---|---|
| Science | Arts | ||
| 1 | Tuition Fees (for 6 months January to June) | 660 | 450 |
| 2 | Infrastructure Fee | 750 | 750 |
| 3 | IT Infrastructure Fee | 1050 | 1050 |
| TOTAL | 2,460 | 2,250 | |
[C] At The Beginning of Semester 3
| S/L No. | Head | Amount(Rs.) for | |
|---|---|---|---|
| Science including Economics | Arts | ||
| 1 | Tuition Fees (for 6 months July to December) | 660 | 450 |
| 2 | College Admission Fee | 110 | 75 |
| 3 | Infrastructure Fee | 750 | 750 |
| 4 | IT Infrastructure Fee | 1050 | 1050 |
| 5 | Laboratory Fee | 510 | 0 |
| 6 | Internal Examination Fee | 120 | 120 |
| 7 | Library Fee | 300 | 300 |
| 8 | Athletic Club Fee | 75 | 75 |
| 9 | Drama Club Fee | 150 | 150 |
| 10 | Common Room Fee | 100 | 100 |
| 11 | Magazine Fee | 100 | 100 |
| 12 | Student Council Fee | 100 | 100 |
| 13 | Students Welfare Club Fee | 75 | 75 |
| TOTAL | 4,100 | 3,345 | |
[D] At The Beginning of Semester 4
| S/L No. | Head | Amount (Rs.) for | |
|---|---|---|---|
| Science | Arts | ||
| 1 | Tuition Fees (for 6 months January to June) | 660 | 450 |
| 2 | Infrastructure Fee | 750 | 750 |
| 3 | IT Infrastructure Fee | 1050 | 1050 |
| TOTAL | 2,460 | 2,250 | |
[E] At The Beginning of Semester 5
| S/L No. | Head | Amount(Rs.) for | |
|---|---|---|---|
| Science including Economics | Arts | ||
| 1 | Tuition Fees (for 6 months July to December) | 660 | 450 |
| 2 | College Admission Fee | 110 | 75 |
| 3 | Infrastructure Fee | 750 | 750 |
| 4 | IT Infrastructure Fee | 1050 | 1050 |
| 5 | Laboratory Fee | 510 | 0 |
| 6 | Internal Examination Fee | 120 | 120 |
| 7 | Library Fee | 300 | 300 |
| 8 | Athletic Club Fee | 75 | 75 |
| 9 | Drama Club Fee | 150 | 150 |
| 10 | Common Room Fee | 100 | 100 |
| 11 | Magazine Fee | 100 | 100 |
| 12 | Student Council Fee | 100 | 100 |
| 13 | Students Welfare Club Fee | 75 | 75 |
| TOTAL | 4,100 | 3,345 | |
[F] At The Beginning of Semester 6
| S/L No. | Head | Amount (Rs.) for | |
|---|---|---|---|
| Science | Arts | ||
| 1 | Tuition Fees (for 6 months January to June) | 660 | 450 |
| 2 | Infrastructure Fee | 750 | 750 |
| 3 | IT Infrastructure Fee | 1050 | 1050 |
| TOTAL | 2,460 | 2,250 | |
[G] At The Beginning of Semester 7
| S/L No. | Head | Amount(Rs.) for | |
|---|---|---|---|
| Science including Economics | Arts | ||
| 1 | Tuition Fees (for 6 months July to December) | 660 | 450 |
| 2 | Advanced Courses Fees under C.C.F | 2000 | 1500 |
| 3 | College Admission Fee | 110 | 75 |
| 4 | Infrastructure Fee | 750 | 750 |
| 5 | IT Infrastructure Fee | 1050 | 1050 |
| 6 | Laboratory Fee | 510 | 0 |
| 7 | Internal Examination Fee | 120 | 120 |
| 8 | Library Fee | 300 | 300 |
| 9 | Athletic Club Fee | 75 | 75 |
| 10 | Drama Club Fee | 150 | 150 |
| 11 | Common Room Fee | 100 | 100 |
| 12 | Magazine Fee | 100 | 100 |
| 13 | Student Council Fee | 100 | 100 |
| 14 | Students Welfare Club Fee | 75 | 75 |
| TOTAL | 6,100 | 4,845 | |
[H] At The Beginning of Semester 8
| S/L No. | Head | Amount (Rs.) for | |
|---|---|---|---|
| Science | Arts | ||
| 1 | Tuition Fees (for 6 months January to June) | 660 | 450 |
| 2 | Advanced Courses Fees under C.C.F | 2000 | 1500 |
| 3 | Infrastructure Fee | 750 | 750 |
| 4 | IT Infrastructure Fee | 1050 | 1050 |
| TOTAL | 4,460 | 3,750 | |